
Located in the heart of Palm Avenue in Hialeah, this Latin restaurant offers an authentic Cuban dining experience. Positioned on a prime corner with visibility along one of Hialeah’s main streets, the location provides easy access and rear parking. The sellers have fully renovated the space, making this an excellent opportunity for those interested in building on the existing Cuban concept or bringing their own unique culinary ideas and flavors to life. A comprehensive list of equipment included in the asset sale will be provided.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $99,000 |
Address: | Cuban Restaurant Centrically Located In Hialeah On Palm Ave |
City: | Hialeah |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33012 |
MLS: | A11755351 |
clip: | 8428497630 |
postalcity: | Hialeah |
businesstype: | Food & Beverage, Restaurant |
currentPrice: | 99000 |
mlsareamajor: | 31 |
humanModifiedYN: | 1 |
recordSignature: | 519915144 |
speciallicenses: | City, County |
listAgentNickname: | Tony |
universalParcelId: | urn:reso:upi:2.0:US:12025:04-3105-006-0160 |
countrySubdivision: | 12025 |
colistagentfullname: | Daniel Castillo |
colistagentlastname: | Castillo |
publicsurveysection: | 6 |
colistagentfirstname: | Daniel |
publicsurveytownship: | 4 |
colistagentstatelicense: | 3333529 |
numberoffulltimeemployees: | 1 |
listAgentNationalAssociationId: | 279570228 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279600593 |
originatingSystemCoListOfficeKey: | 321131050 |
originatingSystemListAgentMemberKey: | 26984573 |
originatingSystemCoListAgentMemberKey: | 179623063 |
Please sign up for a Listing Manager account below to inquire about this listing