
Great location near Coral Gables, South Miami, Miami International Airport
– Move in ready!
– One assigned parking space, with guest parking available
– Updated bathroom and kitchen
– Large tiled patio
– Front door leads to pool area and garden
– HOA does not allow pets for tenants
– Annual Lease, first month, and security deposit due before moving in. Total of $5,300.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $2,650 |
Address: | Address unlisted |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33155 |
Subdivision: | SUNWOOD CONDO |
MLS: | A11857652 |
Year Built: | 1976 |
Square Feet: | 960 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
clip: | 2361456868 |
levels: | Two |
stories: | 2 |
garageyn: | yes |
furnished: | Unfurnished |
leaseterm: | 12 Months |
utilities: | Cable Available |
highschool: | South Miami |
postalcity: | Miami |
petsallowed: | No |
currentPrice: | 2650 |
garagespaces: | 1 |
mlsareamajor: | 40 |
poolfeatures: | None |
waterfrontyn: | no |
coveredspaces: | 1 |
recordSignature: | -615320157 |
availabilitydate: | 2025-08-15T00:00:00+00:00 |
listAgentNickname: | Alexander |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-40-23-090-0080 |
countrySubdivision: | 12025 |
publicsurveysection: | 23 |
taxlegaldescription: | SUNWOOD CONDO UNIT 115 UNDIV 960/103250% INT IN COMMON ELEMENTS OFF REC 20901-2624 OR 21026-1877 0203 1 COC 25809-1033 06 2007 5 |
middleorjuniorschool: | South Miami |
publicsurveytownship: | 30 |
propertySubTypeAdditional: | Condominium |
listAgentNationalAssociationId: | 279554883 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27022603 |
Please sign up for a Listing Manager account below to inquire about this listing