
Seize this rare development opportunity in Miami! This prime lot is being split into two distinct folios and includes approved plans and permits for two stunning, modern units. This setup is perfect for those looking to live in one unit and rent out the other, creating a powerful income stream to offset expenses or build wealth. Potential to be built and ready for occupancy in approximately 4 to 6 months. To help bring your vision to life, a one-time construction loan requiring as little as 10% down payment is available for both owner-occupants and investors.
Please disclaimers in brokers remarks.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $850,000 |
Address: | Address unlisted |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33125 |
Subdivision: | HARWOOD 2ND ADDN TO RIVER |
MLS: | A11837316 |
Acres: | 6,400 |
Lot Square Feet: | 6,400 acres |
clip: | 3486015177 |
sewer: | Public Sewer |
taxyear: | 2024 |
possession: | Closing & Funding |
postalcity: | Miami |
lotfeatures: | < 1/4 Acre |
lotsizearea: | 6400 |
watersource: | Public |
currentPrice: | 850000 |
listingterms: | Cash, Conventional |
mlsareamajor: | 41 |
numberoflots: | 1 |
waterfrontyn: | no |
directionfaces: | East |
humanModifiedYN: | 1 |
recordSignature: | 9360670 |
taxannualamount: | 8094 |
buildingfeatures: | Not Applicable |
developmentstatus: | Raw Land |
listAgentNickname: | Ismaris |
lotSizeSquareFeet: | 6400 |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-03-031-0090 |
countrySubdivision: | 12025 |
documentsavailable: | Building Plans, Engineering Report, Permits, Survey |
coListAgentNickname: | Vernon |
colistagentfullname: | Vernon Ubico |
colistagentlastname: | Ubico |
publicsurveysection: | 3 |
taxlegaldescription: | 3 54 41 PB 4-29 HARWOOD 2ND ADD TO RIVERSIDE FARMS LOT 8 BLK 1 LOT SIZE 50.000 X 128 OR 19952-4785 10 2001 1 COC 25974-4970 08 2007 5 |
colistagentfirstname: | Vernon |
publicsurveytownship: | 1 |
colistagentstatelicense: | 3080117 |
propertySubTypeAdditional: | Residential |
listAgentNationalAssociationId: | 277031070 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279534011 |
originatingSystemCoListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27040991 |
originatingSystemCoListAgentMemberKey: | 27003020 |
Please sign up for a Listing Manager account below to inquire about this listing