
Charming 2-bed, 1-bath corner unit on the first floor in gated South Winds Condo. Features an updated kitchen, remodeled bath, laminate floors, and hurricane shutters. Enjoy a peaceful community with pool, security, and guest parking. Includes 1 assigned space. Low HOA covers water, landscaping, and more. No special assessments and 40-year cert passed. Perfectly located near FIU, Walmart, LA Fitness, and public transport. Pet-friendly, okay to lease 1st year. Move-in ready—great for investors or homeowners!
Ready for your next step when you are! ??
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Monday, September 15th, 2025 at 07:51:47 PM.
Data services provided by IDX Broker
Price: | $285,000 |
Address: | 9301 SW 4th St 114E |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33174 |
Subdivision: | SOUTH WINDS CONDO |
MLS: | A11866841 |
Year Built: | 1973 |
Square Feet: | 838 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
clip: | 1494191687 |
view: | Garden |
taxyear: | 2024 |
garageyn: | no |
roomType: | Family Room, Florida Room, Other |
carportyn: | yes |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
appliances: | Dishwasher, Electric Range, Microwave, Other, Refrigerator, Self Cleaning Oven |
highschool: | Miami Coral Park |
possession: | Closing & Funding |
postalcity: | Miami |
petsallowed: | Conditional, Yes |
currentPrice: | 285000 |
listingterms: | Cash, Conventional |
mlsareamajor: | 40 |
petsComments: | Restrictions Or Possible Restrictions |
poolfeatures: | Association |
storiestotal: | 4 |
waterfrontyn: | no |
carportspaces: | 1 |
coveredspaces: | 1 |
associationfee: | 309 |
directionfaces: | East |
windowfeatures: | Other |
humanModifiedYN: | 1 |
laundryfeatures: | Common Area |
parkingfeatures: | Detached Carport, Detached, Garage, One Space |
recordSignature: | -754722816 |
taxannualamount: | 3198 |
attachedgarageyn: | no |
elementaryschool: | Stirrup |
exteriorfeatures: | Courtyard, Porch |
interiorfeatures: | Bedroom on Main Level, Closet Cabinetry, First Floor Entry, Walk-In Closet(s) |
yearbuiltdetails: | Resale |
buildingareatotal: | 838 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-40-04-020-1850 |
architecturalstyle: | Garden Apartment |
countrySubdivision: | 12025 |
publicsurveysection: | 4 |
taxlegaldescription: | SOUTH WINDS CONDO UNIT 114E BLDG N-SOUTH UNDIV .489250% INT IN COMMON ELEMENTS CLERKS FILE 73R267244 OR 9748-1438 |
associationamenities: | Business Center, Clubhouse, Fitness Center, Hobby Room, Laundry, Barbecue, Picnic Area, Pool, Spa/Hot Tub |
middleorjuniorschool: | Ruben Dario |
publicsurveytownship: | 30 |
constructionmaterials: | Brick, Block |
patioandporchfeatures: | Open, Porch |
associationfeeincludes: | Amenities |
associationfeefrequency: | Monthly |
speciallistingconditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
listAgentNationalAssociationId: | 279613192 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 254728753 |
Please sign up for a Listing Manager account below to inquire about this listing