
Step across the koi pond in the entryway of Villa Marya and discover a Bali-style oasis
in the heart of Miami Shores. Sleek contemporary lines and an open-concept layout. The single-level home features 6 bedrooms opening to patios or terraces. The master suite with king bed overlooks the pool and includes an ample ensuite bathroom. The bedroom arrangements are perfect for families, business travelers, and groups of friends seeking extra privacy amid the city’s myriad delights.
Available for Seasonal.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $58,500 |
Address: | 864 NE 84th St |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33138 |
Subdivision: | BISCAYNE HEIGHTS |
MLS: | A11724430 |
Year Built: | 2019 |
Square Feet: | 4,482 |
Bedrooms: | 6 |
Bathrooms: | 6 |
Half Bathrooms: | 1 |
clip: | 8167814446 |
garageyn: | yes |
furnished: | Furnished |
postalcity: | Miami |
lotSizeArea: | 20861 |
petsallowed: | No Pet Restrictions, Yes |
currentPrice: | 58500 |
garagespaces: | 3 |
mlsareamajor: | 32 |
petsComments: | None |
poolfeatures: | Above Ground, Pool |
waterfrontyn: | no |
coveredspaces: | 3 |
recordSignature: | 587418043 |
availabilitydate: | 2025-01-20T00:00:00+00:00 |
listAgentNickname: | Christina |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-32-07-003-0190 |
countrySubdivision: | 12025 |
publicsurveysection: | 7 |
taxlegaldescription: | 6 7 8 53 42 .5 AC BISC HGTS 2ND AMD PB 2-78 W1/2 LOT 21 LESS N10FT FOR R/W LOT SIZE 20861 SQ FT M/L COC 23422 -3329 05 2005 6 |
publicsurveytownship: | 1 |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 279581188 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27064580 |
Please sign up for a Listing Manager account below to inquire about this listing