
Available for Rent: Beautifully remodeled duplex featuring 2 bedrooms and 1 bathroom. Enjoy brand-new finishes throughout, including stainless steel appliances. Water and trash are included in the rent. Property offers 2 assigned parking spaces. Rapid approval—No HOA!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $2,100 |
Address: | 720 NE 1st Pl 2 |
City: | Hialeah |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33010 |
Subdivision: | ESSEX VILLAGE-THIRD ADDIT |
MLS: | A11859330 |
Year Built: | 1947 |
Square Feet: | 2,233 |
Bedrooms: | 2 |
Bathrooms: | 1 |
clip: | 2271939571 |
garageyn: | yes |
furnished: | Unfurnished |
highschool: | Miami Springs |
postalcity: | Hialeah |
lotSizeArea: | 6360 |
petsallowed: | Dogs OK, Yes |
currentPrice: | 2100 |
garagespaces: | 2 |
mlsareamajor: | 31 |
petsComments: | Dog Ok |
poolfeatures: | None |
waterfrontyn: | no |
coveredspaces: | 2 |
humanModifiedYN: | 1 |
parkingfeatures: | Two Spaces |
recordSignature: | 1602408189 |
availabilitydate: | 2025-08-15T00:00:00+00:00 |
elementaryschool: | Hialeah |
listAgentNickname: | Damian |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:04-31-17-013-1980 |
countrySubdivision: | 12025 |
colistagentfullname: | Frank Gonzalez |
colistagentlastname: | Gonzalez |
publicsurveysection: | 17 |
taxlegaldescription: | ESSEX VILLAGE-THIRD ADDITION PB 47-94 LOT 18 BLK 25 LOT SIZE 60.000 X 106 OR 19144-4381 0600 1 COC 23364-1132 04 2004 1 |
colistagentfirstname: | Frank |
middleorjuniorschool: | Miami Springs |
publicsurveytownship: | 4 |
colistagentstatelicense: | 3327930 |
propertySubTypeAdditional: | Multi Family |
listAgentNationalAssociationId: | 277034467 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279598922 |
originatingSystemCoListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27027554 |
originatingSystemCoListAgentMemberKey: | 160905809 |
Please sign up for a Listing Manager account below to inquire about this listing