
Beautiful property for rent in the heart of Miami. Centrally located near FIU, turnpike, palmetto expressway, malls, and great schools. Spacious 3-bedroom, 2-bathroom, 1-Den, living room , dining room and move in ready. Property has a spacious front driveway, side gate to park boats or jet skis, and a covered terrace in the back.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $3,850 |
Address: | 631 SW 99th Pl |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33174 |
Subdivision: | LES CHALETS II |
MLS: | A11858287 |
Year Built: | 1982 |
Square Feet: | 1,736 |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 7401955728 |
view: | None |
viewyn: | no |
garageyn: | no |
furnished: | Unfurnished |
appliances: | Dryer, Microwave, Refrigerator, Washer |
postalcity: | Miami |
lotSizeArea: | 3960 |
lotfeatures: | < 1/4 Acre |
petsallowed: | Size Limit, Yes |
currentPrice: | 3850 |
mlsareamajor: | 40 |
petsComments: | Maximum 20 Lbs |
poolfeatures: | None |
waterfrontyn: | no |
parkingfeatures: | Two Spaces |
recordSignature: | -1779174415 |
availabilitydate: | 2025-09-10T00:00:00+00:00 |
elementaryschool: | Coral Park |
exteriorfeatures: | Patio |
interiorfeatures: | Bedroom on Main Level, Kitchen/Dining Combo, Living/Dining Room, Main Level Primary, First Floor Entry |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-40-05-036-2440 |
countrySubdivision: | 12025 |
publicsurveysection: | 5 |
taxlegaldescription: | LES CHALETS II PB 119-26 LOT 52 BLK 10 LOT SIZE 3960 SQ FT & INT IN COMMON AREA OR 17251-2864 0596 1 |
middleorjuniorschool: | Rockway |
publicsurveytownship: | 30 |
constructionmaterials: | Block |
patioandporchfeatures: | Patio |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 279626567 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 304827232 |
Please sign up for a Listing Manager account below to inquire about this listing