
Welcome to this charming home nestled in the heart of Little Havana, offering an exceptional blend of historic character and moder convenience. The property’s zoning is T5-L- allowing redevelopment. Mixed-Use potential to exponentially increase the value, creating opportunity to design, innovate, and be a part of Miami’s development. Right now is a house that was divided into a 2/2 and 1/1 and at the back of the property there is 2 detach structures that are being each of them as studios and makes $66,000 gross annual. Built or cash flow here.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $650,000 |
Address: | 627 SW 11th Ave |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33130 |
Subdivision: | LAWRENCE ESTATE LAND CO |
MLS: | A11569081 |
Year Built: | 1916 |
Square Feet: | 1,493 |
Acres: | 0.115 |
Lot Square Feet: | 0.115 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 5167361355 |
roof: | Other |
view: | Other |
sewer: | Public Sewer |
cooling: | Other |
heating: | Other |
taxyear: | 2023 |
flooring: | Other |
garageyn: | yes |
roomType: | Other |
appliances: | Other |
possession: | Other |
postalcity: | Miami |
lotSizeArea: | 5000 |
lotfeatures: | < 1/4 Acre |
watersource: | Public |
currentPrice: | 650000 |
garagespaces: | 1 |
listingterms: | Cash, Conventional, FHA |
mlsareamajor: | 41 |
poolfeatures: | None |
waterfrontyn: | no |
coveredspaces: | 1 |
directionfaces: | Southwest |
humanModifiedYN: | 1 |
parkingfeatures: | Other |
recordSignature: | 1885929342 |
taxannualamount: | 7324 |
exteriorfeatures: | None |
interiorfeatures: | First Floor Entry, Other |
yearbuiltdetails: | Effective Year Built |
buildingareatotal: | 1493 |
communityfeatures: | Other, See Remarks |
leaseconsideredyn: | no |
lotSizeSquareFeet: | 5000 |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-02-005-4830 |
architecturalstyle: | Other |
countrySubdivision: | 12025 |
publicsurveysection: | 2 |
taxlegaldescription: | LAWRENCE ESTATE LAND COS SUB PB 2-46 N50FT LOTS 10 & 11 BLK 28 LOT SIZE 5000 SQUARE FEET OR 14420-586 0190 4 |
publicsurveytownship: | 1 |
constructionmaterials: | Other |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 279653698 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 362758947 |
Please sign up for a Listing Manager account below to inquire about this listing