
Welcome to an exceptional opportunity to shape the future of Little Havana with this prime land parcel in the heart of Miami.This land is part of a portfolio, we are selling this land and also the one next door that is 620 nw 11 ave. The 1111 NW 6 ST it is for sale at $1,190,640 and the 620 NW 11 AVE, it is for sale at $609,360. It’s a T4-L zoning allowing for a diverse range of residential and commercial projects. Whether you envision a stylish residential complex, a bustling retail hub, or a vibrant cultural center, this versatile zoning provides the flexibility to bring your vision to life.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $609,360 |
Address: | 620 NW 11th Ave |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33136 |
Subdivision: | LAWRENCE ESTATE LAND CO |
MLS: | A11566983 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
clip: | 4412297460 |
taxyear: | 2023 |
possession: | Close Of Escrow |
postalcity: | Miami |
lotsizearea: | 5078 |
currentPrice: | 609360 |
listingterms: | Cash, Conventional |
mlsareamajor: | 41 |
numberoflots: | 1 |
waterfrontyn: | no |
directionfaces: | Northwest |
humanModifiedYN: | 1 |
recordSignature: | 630296763 |
taxannualamount: | 11136 |
buildingfeatures: | Not Applicable |
developmentstatus: | Other |
lotSizeSquareFeet: | 5078 |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-02-005-0250 |
countrySubdivision: | 12025 |
publicsurveysection: | 2 |
taxlegaldescription: | LAWRENCE EST LAND CO SUB PB 2-46 LOT 19 LESS S98FT & LESS E11FT OF N2FT OF S100FT & LOT 20 LESS S 100FT BLK 2 LOT SIZE 5078 SQUARE FEET OR 1 |
publicsurveytownship: | 1 |
propertySubTypeAdditional: | Other |
listAgentNationalAssociationId: | 279653698 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 362758947 |
Please sign up for a Listing Manager account below to inquire about this listing