
50% off from the 1st month rent.
2 bedroom / 1 bathroom available for rent. Large fenced yard with on site laundry. Prime area in Miramar. Unit features tankless water heater, central air, updated kitchen. This unit is walking distance to 441, close to Hard Rock stadium, public transportation and shopping. Unit has been freshly painted, cleaned and other TLC as needed. Unit is now nice and bright ready to move in. Secure your new home for your family. Apply now, unit will not last. Perfect location.
50% off from the 1st month rent.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $2,100 |
Address: | 6032 SW 27th St 3 |
City: | Miramar |
County: | Broward |
State: | Florida |
Zip Code: | 33023 |
Subdivision: | MIAMI GARDENS ESTATES SEC |
MLS: | A11847496 |
Year Built: | 1978 |
Square Feet: | 4,589 |
Bedrooms: | 2 |
Bathrooms: | 1 |
clip: | 2263015552 |
levels: | One |
stories: | 1 |
garageyn: | no |
furnished: | Unfurnished |
highschool: | Miramar High |
postalcity: | Miramar |
lotSizeArea: | 12731 |
petsallowed: | No Pet Restrictions, Yes |
currentPrice: | 2100 |
mlsareamajor: | 3040 |
petsComments: | None |
poolfeatures: | None |
waterfrontyn: | no |
humanModifiedYN: | 1 |
recordSignature: | -1554300406 |
availabilitydate: | 2025-07-26T00:00:00+00:00 |
elementaryschool: | Miramar Elem |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12011:514125041310 |
countrySubdivision: | 12011 |
publicsurveysection: | 25 |
taxlegaldescription: | MIAMI GARDENS ESTATES SEC 2 22-33 B LOT 4 BLK 11 |
propertySubTypeAdditional: | Apartment |
listAgentNationalAssociationId: | 279609114 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 233204982 |
Please sign up for a Listing Manager account below to inquire about this listing