
Luxury awaits you at the Atlantic Hotel. This fully furnished 1/1 property boasts all the amenities of a five-star hotel, including a spa, restaurant, gym,, pool, and conference room. Whether you’re looking to relax, and unwind or capitalize on rental income through Airbnb, rental or short time rental , this deluxe oceanfront unit offers endless possibilities. located in prime area with plethora of dining options, this gem is sure to impress. Don’t miss out on the chance to experience the ultimate in luxury living at the Atlantic Hotel. Great investment opportunity.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $530,000 |
Address: | 601 N Ft Lauderdale Beach Blvd 611 |
City: | Fort Lauderdale |
County: | Broward |
State: | Florida |
Zip Code: | 33304 |
Subdivision: | ATLANTIC HOTEL CONDO |
MLS: | A11690902 |
Year Built: | 2004 |
Square Feet: | 690 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
clip: | 4782384419 |
view: | Ocean, Water |
viewyn: | yes |
cooling: | Electric |
heating: | Central |
taxyear: | 2024 |
flooring: | Carpet, Ceramic Tile |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Microwave, Refrigerator |
possession: | Closing & Funding |
postalcity: | Fort Lauderdale |
petsallowed: | No |
currentPrice: | 530000 |
garagespaces: | 1 |
listingterms: | Cash, Conventional |
mlsareamajor: | 3160 |
poolfeatures: | Association |
storiestotal: | 15 |
waterfrontyn: | yes |
coveredspaces: | 1 |
associationfee: | 1881 |
humanModifiedYN: | 1 |
parkingfeatures: | One Space |
recordSignature: | 735402005 |
taxannualamount: | 6258 |
exteriorfeatures: | Balcony, Patio |
interiorfeatures: | Elevator, Other, Bar |
yearbuiltdetails: | Condo-Hotel |
buildingareatotal: | 690 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12011:504201AS0120 |
countrySubdivision: | 12011 |
waterfrontfeatures: | Ocean Front |
colistagentfullname: | Carmen Cabrera |
colistagentlastname: | Cabrera |
taxlegaldescription: | THE ATLANTIC HOTEL CONDO UNIT 611 PER CDO BK/PG: 37405/1483 |
associationamenities: | Business Center, Fitness Center, Pool, Elevator(s) |
colistagentfirstname: | Carmen |
constructionmaterials: | Block |
patioandporchfeatures: | Balcony, Open, Patio |
associationfeeincludes: | Amenities, Cable TV |
associationfeefrequency: | Monthly |
colistagentstatelicense: | 3572210 |
propertySubTypeAdditional: | Condominium |
listAgentNationalAssociationId: | 279624094 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279668174 |
originatingSystemCoListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 299766428 |
originatingSystemCoListAgentMemberKey: | 386330471 |
Please sign up for a Listing Manager account below to inquire about this listing