
This spacious top-floor corner unit offers 2 bedrooms and an unbeatable location within walking distance to Coral Gables’ top attractions—Miracle Mile, The Biltmore, the Farmers Market, Youth Center, and just a 15-minute bike ride to the University of Miami. The residence features custom closets for optimal storage, stainless steel appliances, a dishwasher, newer central A/C, and an assigned covered parking space, with ample street parking available. Villa Santander offers residents great amenities including a swimming pool, elevator, and a common laundry facility. Enjoy the best of Coral Gables living in this centrally located gem!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $2,500 |
Address: | 427 Santander Ave 405 |
City: | Coral Gables |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33134 |
Subdivision: | VILLA SANTANDER CONDO |
MLS: | A11805688 |
Year Built: | 1968 |
Square Feet: | 755 |
Bedrooms: | 2 |
Bathrooms: | 1 |
clip: | 1037953390 |
stories: | 4 |
garageyn: | yes |
furnished: | Unfurnished |
leaseterm: | 12 Months |
postalcity: | Coral Gables |
petsallowed: | Conditional, Yes |
currentPrice: | 2500 |
garagespaces: | 1 |
mlsareamajor: | 41 |
petsComments: | Restrictions Or Possible Restrictions |
poolfeatures: | Community, Pool |
waterfrontyn: | no |
coveredspaces: | 1 |
humanModifiedYN: | 1 |
recordSignature: | -1102093549 |
availabilitydate: | 2025-06-09T00:00:00+00:00 |
communityfeatures: | Pool |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:03-41-17-048-0160 |
countrySubdivision: | 12025 |
estimatedCloseDate: | 2025-07-11T00:00:00+00:00 |
publicsurveysection: | 17 |
taxlegaldescription: | VILLA SANTANDER CONDO UNIT 405 UNDIV 1/18 INT IN COMMON ELEMENTS OFF REC 22044-1442 COC 24080-0056 12 2005 1 |
publicsurveytownship: | 3 |
propertySubTypeAdditional: | Condominium |
listAgentNationalAssociationId: | 279649829 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 356789808 |
Please sign up for a Listing Manager account below to inquire about this listing