
Spacious and bright 2-bed, 2-bath unit in the heart of Miami! This 7th-floor apartment features an open layout, updated kitchen, private balcony with skyline views, and in-unit washer/dryer. Located in a gated community with pool, gym, and two assigned parking. Just minutes from the airport, Coral Gables, and major highways.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
| Price: | $2,750 USD |
| Address: | 4242 NW 2nd St 712 |
| City: | Miami |
| County: | Miami-Dade |
| State: | Florida |
| Zip Code: | 33126 |
| Subdivision: | KEYSTONE PARK CONDO |
| MLS: | A11828853 |
| Year Built: | 2006 |
| Square Feet: | 977 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 2411372519 |
| stories: | 16 |
| garageyn: | yes |
| furnished: | Unfurnished |
| postalcity: | Miami |
| petsallowed: | Size Limit, Yes |
| currentPrice: | 2750 |
| garagespaces: | 2 |
| mlsareamajor: | 41 |
| petsComments: | Maximum 20 Lbs |
| poolfeatures: | Above Ground, Community, Pool |
| waterfrontyn: | no |
| coveredspaces: | 2 |
| humanModifiedYN: | 1 |
| recordSignature: | 1677427795 |
| availabilitydate: | 2025-06-25T00:00:00+00:00 |
| communityfeatures: | Pool |
| seniorcommunityyn: | no |
| universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-05-097-1110 |
| countrySubdivision: | 12025 |
| publicsurveysection: | 5 |
| taxlegaldescription: | KEYSTONE PARK CONDO UNIT 712 UNDIV 0.62595% INT IN COMMON ELEMENTS OFF REC 24875-4634 25188-3565 COC 25235-1910 12 2006 1 |
| publicsurveytownship: | 1 |
| propertySubTypeAdditional: | Apartment |
| listAgentNationalAssociationId: | 279667369 |
| originatingSystemListOfficeKey: | 26974136 |
| originatingSystemListAgentMemberKey: | 384948319 |
Please sign up for a Listing Manager account below to inquire about this listing