
Location! Location! Enjoy living in this beautiful newly remodeled Multi-family unit. This Gem features 3 bedrooms and 1 bathroom, stainless steel appliances, 2 parking spaces + additional street parking,and washer & dryer on site. It is centrally located in North Gables, near local shopping centers & restaurants, only 5 minutes away from Coral Gables & MIA Airport and 10-15 minutes away from Brickell, Downtown, Wynwood, and Miami Beach. Water is included with rent, Electricity to be payed by tenants, Pets OK with a non refundable fee.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $3,000 |
Address: | 40 NW 47th Ave 40 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33126 |
Subdivision: | PARKERS FLAGLER HEIGHTS |
MLS: | A11852719 |
Year Built: | 1937 |
Square Feet: | 1,300 |
Bedrooms: | 3 |
Bathrooms: | 1 |
clip: | 8752216160 |
sewer: | Public Sewer |
garageyn: | no |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
leaseterm: | 12 Months |
highschool: | Coral Gables |
postalcity: | Miami |
lotSizeArea: | 4500 |
petsallowed: | Size Limit, Yes |
watersource: | Public |
currentPrice: | 3000 |
mlsareamajor: | 41 |
petsComments: | Maximum 20 Lbs |
poolfeatures: | None |
waterfrontyn: | no |
parkingfeatures: | Assigned, Two Spaces |
recordSignature: | -673441074 |
availabilitydate: | 2025-09-01T00:00:00+00:00 |
elementaryschool: | Kinlock Park |
interiorfeatures: | First Floor Entry |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-06-036-0450 |
countrySubdivision: | 12025 |
publicsurveysection: | 6 |
taxlegaldescription: | 6 54 41 PB 18-32 PARKERS FLAGLER HEIGHTS LOT 15 & LOT 16 LESS E10FT FOR ST BLK 4 LOT SIZE 50.000 X 90 |
middleorjuniorschool: | Kinlock Park |
publicsurveytownship: | 1 |
propertySubTypeAdditional: | Multi Family |
listAgentNationalAssociationId: | 279603642 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 213721473 |
Please sign up for a Listing Manager account below to inquire about this listing