
New listing in the highly sought-after neighborhood of The Roads — this is an immaculate corner home. the home features a spacious layout with an upgraded kitchen and bathroom, solid wood kitchen cabinets, granite countertops, and elegant wood and ceramic flooring throughout. The inviting living area includes a charming chimney, while impact glass doors add both security and style. Large private patio and a heated pool, perfect for entertaining or relaxing year-round. Additional upgrades include a new A/C system and high-end finishes throughout the interior. Conveniently located just minutes from Brickell, Coral Gables, and Coconut Grove, this beautifully finished home combines comfort, luxury, and unbeatable location.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $6,200 |
Address: | 375 SW 20th Rd |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33129 |
Subdivision: | HOLLEMAN PARK |
MLS: | A11811165 |
Year Built: | 1924 |
Square Feet: | 1,864 |
Bedrooms: | 3 |
Bathrooms: | 3 |
clip: | 2815640332 |
view: | Pool |
sewer: | Public Sewer |
spayn: | no |
levels: | One |
stories: | 1 |
garageyn: | no |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
appliances: | Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
postalcity: | Miami |
lotSizeArea: | 7087 |
lotfeatures: | < 1/4 Acre |
petsallowed: | Conditional, Yes |
watersource: | Public |
currentPrice: | 6200 |
mlsareamajor: | 41 |
petsComments: | Restrictions Or Possible Restrictions |
poolfeatures: | In Ground, Pool |
waterfrontyn: | no |
windowfeatures: | Blinds |
humanModifiedYN: | 1 |
parkingfeatures: | On Street |
recordSignature: | 2010610737 |
availabilitydate: | 2025-06-15T00:00:00+00:00 |
exteriorfeatures: | Patio |
interiorfeatures: | Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Living/Dining Room, First Floor Entry |
yearbuiltdetails: | Effective Year Built |
listAgentNickname: | Jeancarlo |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-38-001-1660 |
countrySubdivision: | 12025 |
publicsurveysection: | 38 |
taxlegaldescription: | HOLLEMAN PARK PB 8-23 LOT 19 BLK 11 LOT SIZE 52.500 X 135 OR 17198-2562 0596 5 COC 26279-0580 02 2008 3 |
constructionmaterials: | Block |
patioandporchfeatures: | Patio |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 277019899 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27004897 |
Please sign up for a Listing Manager account below to inquire about this listing