
Beautiful Spacious 2bed/2bath, 1027 sq. ft. living area apartment, 1 parking, Clubhouse Gym, 2 Pools, Jacuzzi, Tennis Court for Rent. Per HOA: 620+ on Credit. No pets.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $2,100 |
Address: | 3360 N Pinewalk Dr N 1328 |
City: | Margate |
County: | Broward |
State: | Florida |
Zip Code: | 33063 |
Subdivision: | CORAL KEY CONDO |
MLS: | A11854616 |
Year Built: | 1989 |
Square Feet: | 1,027 |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 1026552462 |
levels: | One |
stories: | 1 |
garageyn: | yes |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
leaseterm: | 12 Months |
appliances: | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
highschool: | Coral Springs |
postalcity: | Margate |
petsallowed: | No |
currentPrice: | 2100 |
garagespaces: | 1 |
mlsareamajor: | 3360 |
poolfeatures: | Pool, Community |
waterfrontyn: | no |
coveredspaces: | 1 |
parkingfeatures: | Guest, One Space |
recordSignature: | -11078017 |
availabilitydate: | 2025-08-07T00:00:00+00:00 |
elementaryschool: | Margate Elem |
exteriorfeatures: | Tennis Court(s) |
interiorfeatures: | Second Floor Entry, Family/Dining Room, Living/Dining Room |
communityfeatures: | Pool, Tennis Court(s) |
listAgentNickname: | Adolfo |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12011:484123BC2480 |
countrySubdivision: | 12011 |
publicsurveysection: | 23 |
taxlegaldescription: | CORAL KEY CONDO UNIT 1328 BLDG 13 AKA 3360 PER CDO BK/PG: 41985/805 |
associationamenities: | Clubhouse, Fitness Center, Pool |
middleorjuniorschool: | Margate Middle |
propertySubTypeAdditional: | Condominium |
listAgentNationalAssociationId: | 277040134 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27031218 |
Please sign up for a Listing Manager account below to inquire about this listing