
Fully Remodeled 1-Bedroom with Den | Resort-Style Amenities & Prime Location
Step into this beautiful unit, with a versatile den, offering 1,000 square feet of thoughtfully designed living space under air. The unit features durable and stylish LifeProof luxury vinyl plank (LVP) flooring throughout, adding a modern touch with long-lasting performance. Enjoy the added convenience of one assigned covered parking space located on the same floor. Impact windows and doors throughout.
Located just moments from top restaurants and shopping centers, this home offers both comfort and connectivity. Community amenities include a pool, relaxing sauna, fully equipped gym, and 24-hour concierge service.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $469,990 |
Address: | 3232 SW 22nd Ter 404 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33145 |
Subdivision: | GABLES MARQUIS CONDO |
MLS: | A11818835 |
Year Built: | 2007 |
Square Feet: | 1,000 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
view: | Other |
cooling: | Central Air |
heating: | Central |
taxyear: | 2024 |
flooring: | Laminate |
garageyn: | yes |
roomType: | Den |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dryer, Disposal |
possession: | Closing & Funding |
postalcity: | Miami |
petsallowed: | Conditional, Yes |
currentPrice: | 469990 |
garagespaces: | 1 |
listingterms: | Cash, Conventional, Other |
mlsareamajor: | 41 |
petsComments: | Restrictions Or Possible Restrictions |
storiestotal: | 20 |
waterfrontyn: | no |
coveredspaces: | 1 |
associationfee: | 1009 |
documentscount: | 2 |
windowfeatures: | Impact Glass |
humanModifiedYN: | 1 |
parkingfeatures: | One Space |
recordSignature: | -1023446774 |
taxannualamount: | 6112 |
exteriorfeatures: | Security/High Impact Doors |
interiorfeatures: | Bedroom on Main Level, First Floor Entry |
yearbuiltdetails: | Resale |
buildingareatotal: | 1000 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-16-146-0590 |
architecturalstyle: | Other |
countrySubdivision: | 12025 |
publicsurveysection: | 16 |
taxlegaldescription: | GABLES MARQUIS CONDO UNIT 404 UNDIV 0.47307% INT IN COMMON ELEMENTS OFF REC 25555-2532 COC 25963-2118 09 2007 1 |
associationamenities: | Business Center, Elevator(s) |
publicsurveytownship: | 1 |
constructionmaterials: | Block |
associationfeeincludes: | Amenities, Cable TV |
associationfeefrequency: | Monthly |
speciallistingconditions: | Real Estate Owned, Listed As-Is |
propertySubTypeAdditional: | Condominium |
listAgentNationalAssociationId: | 279664346 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 379412509 |
Please sign up for a Listing Manager account below to inquire about this listing