
Location! Beautiful Apartment, 2 Bedrooms, 2 Bathrooms, completed renovated, Washer& dryer in-unit, stain steel appliances, Impact windows and door, many community amenities, club house, 2 pools, 55+community, near restaurants, parks, and shopping center, close to I95 and Turnpike highways, no assessments pending.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $212,000 |
Address: | 3138 Via Poinciana 105 |
City: | Lake Worth |
County: | Palm Beach |
State: | Florida |
Zip Code: | 33467 |
Subdivision: | GRANDVIEW AT SPRING LAKES |
MLS: | A11783983 |
Year Built: | 1988 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 9316022216 |
view: | Water |
viewyn: | yes |
cooling: | Central Air, Ceiling Fan(s) |
heating: | Electric |
taxyear: | 2024 |
flooring: | Ceramic Tile, Tile |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
possession: | Closing & Funding, Close Of Escrow |
postalcity: | Lake Worth |
petsallowed: | No |
currentPrice: | 212000 |
garagespaces: | 1 |
listingterms: | Cash, Conventional, FHA |
mlsareamajor: | 5250 |
poolfeatures: | Association |
storiestotal: | 4 |
waterfrontyn: | yes |
coveredspaces: | 1 |
associationfee: | 626 |
windowfeatures: | Impact Glass |
parkingfeatures: | One Space |
recordSignature: | 966849592 |
taxannualamount: | 640 |
exteriorfeatures: | Security/High Impact Doors |
interiorfeatures: | Bedroom on Main Level, Eat-in Kitchen, First Floor Entry, Living/Dining Room, Other, Walk-In Closet(s) |
livingareasource: | Plans |
yearbuiltdetails: | Effective Year Built |
leaseconsideredyn: | no |
seniorcommunityyn: | yes |
universalParcelId: | urn:reso:upi:2.0:US:12073:00424421210001050 |
countrySubdivision: | 12073 |
publicsurveysection: | 21 |
taxlegaldescription: | GRANDVIEW AT SPRING LAKE COND UNIT 105 |
associationamenities: | Clubhouse, Fitness Center, Pool, Elevator(s) |
publicsurveytownship: | 42 |
constructionmaterials: | Block |
associationfeeincludes: | Amenities, Common Areas, Insurance, Internet, Maintenance Structure, Pool(s), Recreation Facilities, Reserve Fund, Roof, Sewer, Trash, Water |
associationfeefrequency: | Monthly |
propertySubTypeAdditional: | Condominium |
listAgentNationalAssociationId: | 641608967 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 302024257 |
Please sign up for a Listing Manager account below to inquire about this listing