
This beautiful unit has 415 sqft of terrace and amazing bay views from every corner, as well as 10 ft high ceilings. Enjoy ALL THE GREAT AMENITIES Park Grove has to offer, including: Spa Room, 5-star luxury gym(s), kids playgrounds, movie theater, five pools for residents, restaurant service and many many more.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $10,850 |
Address: | 2831 S Bayshore Dr 1002 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33133 |
Subdivision: | CLUB RESIDENCES AT PARK G |
MLS: | A11831013 |
Year Built: | 2018 |
Square Feet: | 1,046 |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 2276189895 |
stories: | 14 |
garageyn: | yes |
furnished: | Unfurnished |
postalcity: | Miami |
contingency: | Backup Contract/Call LA |
petsallowed: | Conditional, Yes |
currentPrice: | 10850 |
garagespaces: | 1 |
mlsareamajor: | 41 |
petsComments: | Restrictions Or Possible Restrictions |
poolfeatures: | Community, Pool |
waterfrontyn: | no |
coveredspaces: | 1 |
humanModifiedYN: | 1 |
parkingfeatures: | Detached, Garage |
recordSignature: | 24634902 |
attachedgarageyn: | no |
availabilitydate: | 2025-08-15T00:00:00+00:00 |
communityfeatures: | Pool |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-21-402-0260 |
countrySubdivision: | 12025 |
estimatedCloseDate: | 2025-09-01T00:00:00+00:00 |
publicsurveysection: | 21 |
taxlegaldescription: | CLUB RESIDENCES AT PARK GROVE CONDO UNIT 1002 UNDIV 0.7189% INT IN COMMON ELEMENTS OFF REC 29382-4379 |
publicsurveytownship: | 1 |
propertySubTypeAdditional: | Condominium |
listAgentNationalAssociationId: | 279618127 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 279944444 |
Please sign up for a Listing Manager account below to inquire about this listing