
Charming 2-Bedroom, 1-Bath Duplex in the Heart of Miami
Step into your newly remodeled home and experience modern comfort at its best! This spacious duplex features a stylish kitchen with stainless steel appliances, ceiling fans in every room, and central A/C plus a backup box A/C for extra comfort. Enjoy the convenience of an in-unit washer and dryer, two assigned parking spaces, and a fully fenced yard—perfect for kids, pets, and outdoor gatherings.
Located in the vibrant heart of Miami, you’re just minutes from top dining, shopping, and entertainment spots. Rapid approval, no HOA, and a minimum credit score of 600. Move in with 3 months (1st month + 2 security deposits).
Kids and pets welcome!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $2,300 |
Address: | 2550 NW 68th St 2550 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33147 |
Subdivision: | ELIZABETH PARK |
MLS: | A11859587 |
Year Built: | 1970 |
Square Feet: | 1,485 |
Bedrooms: | 2 |
Bathrooms: | 1 |
clip: | 5204339619 |
garageyn: | yes |
furnished: | Unfurnished |
utilities: | Cable Available |
postalcity: | Miami |
lotSizeArea: | 7000 |
petsallowed: | No Pet Restrictions, Yes |
currentPrice: | 2300 |
garagespaces: | 4 |
mlsareamajor: | 30 |
petsComments: | None |
poolfeatures: | None |
waterfrontyn: | no |
coveredspaces: | 4 |
recordSignature: | 1558242082 |
availabilitydate: | 2025-08-15T00:00:00+00:00 |
listAgentNickname: | Damian |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-31-15-043-0740 |
countrySubdivision: | 12025 |
colistagentfullname: | Frank Gonzalez |
colistagentlastname: | Gonzalez |
publicsurveysection: | 15 |
taxlegaldescription: | 15 53 41 ELIZABETH PARK AMD PB 4-195 LOT 4 BLK 11 LOT SIZE 50.000 X 140 |
colistagentfirstname: | Frank |
middleorjuniorschool: | Brownsville |
publicsurveytownship: | 30 |
colistagentstatelicense: | 3327930 |
propertySubTypeAdditional: | Multi Family |
listAgentNationalAssociationId: | 277034467 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279598922 |
originatingSystemCoListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27027554 |
originatingSystemCoListAgentMemberKey: | 160905809 |
Please sign up for a Listing Manager account below to inquire about this listing