
Cozy 2-bedroom, 1-bathroom home featuring a bright living area, functional kitchen, and spacious bedrooms with plenty of natural light. The property offers a backyard, perfect for outdoor entertaining, gardening, or pets. Located in a quiet neighborhood with easy access to major roads, schools, shopping, and dining. Great opportunity for first-time buyers or investors. Move-in ready!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $499,000 |
Address: | 22 NW 31st Ave |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33125 |
Subdivision: | EL DORADO HEIGHTS |
MLS: | A11838744 |
Year Built: | 1940 |
Square Feet: | 1,080 |
Acres: | 0.145 |
Lot Square Feet: | 0.145 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 9219803874 |
roof: | Concrete |
view: | None |
sewer: | Public Sewer |
viewyn: | no |
cooling: | Central Air |
heating: | Central |
stories: | 1 |
taxyear: | 2024 |
flooring: | Ceramic Tile |
garageyn: | yes |
roomType: | Other |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dryer, Electric Water Heater, Washer |
possession: | Close Of Escrow |
postalcity: | Miami |
contingency: | Financing |
lotSizeArea: | 6300 |
lotfeatures: | < 1/4 Acre |
watersource: | Public |
currentPrice: | 499000 |
garagespaces: | 2 |
listingterms: | Cash, Conventional |
mlsareamajor: | 41 |
poolfeatures: | None |
waterfrontyn: | no |
coveredspaces: | 2 |
directionfaces: | West |
humanModifiedYN: | 1 |
parkingfeatures: | Driveway |
recordSignature: | -70790739 |
taxannualamount: | 8751 |
exteriorfeatures: | Patio |
interiorfeatures: | First Floor Entry |
roadfrontagetype: | City Street |
yearbuiltdetails: | Resale |
buildingareatotal: | 1216 |
leaseconsideredyn: | no |
listAgentNickname: | Tony |
lotSizeSquareFeet: | 6300 |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-04-020-1510 |
architecturalstyle: | Detached, One Story |
countrySubdivision: | 12025 |
estimatedCloseDate: | 2025-09-10T00:00:00+00:00 |
publicsurveysection: | 4 |
taxlegaldescription: | ELDORADO HEIGHTS PB 5-72 S1/2 LOTS 8-9 BLK 13 LOT SIZE SITE VALUE OR 15712-3226 0992 1 |
publicsurveytownship: | 1 |
constructionmaterials: | Block |
patioandporchfeatures: | Patio |
speciallistingconditions: | Listed As-Is |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 279570228 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 26984573 |
Please sign up for a Listing Manager account below to inquire about this listing