
Experience the charm of Miami country living with this spacious 4-bedroom, 2-bathroom ranch home on over 4 acres of lush land in Redlands, Miami. Measuring 2,250 square feet, the property features tile flooring, central heating and air conditioning, and an in-ground pool, perfect for relaxing. The expansive lot offers endless possibilities for gardening, outdoor activities, or constructing additional structures. With the perfect combination of privacy and space, this property embodies the quintessential ranch lifestyle.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $1,700,000 |
Address: | 21400 SW 224th St |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33170 |
Subdivision: | N/A |
MLS: | A11786163 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
clip: | 8368820198 |
sewer: | Public Sewer |
taxyear: | 2024 |
possession: | Close Of Escrow |
postalcity: | Miami |
lotsizearea: | 190793 |
watersource: | Public |
currentPrice: | 1700000 |
listingterms: | Cash, Conventional, FHA, VA Loan |
mlsareamajor: | 68 |
numberoflots: | 1 |
waterfrontyn: | no |
directionfaces: | Southwest |
humanModifiedYN: | 1 |
recordSignature: | -1134572508 |
taxannualamount: | 10671 |
buildingfeatures: | Other |
developmentstatus: | Other |
listAgentNickname: | Tony |
lotSizeSquareFeet: | 190793 |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-68-16-000-1450 |
countrySubdivision: | 12025 |
colistagentfullname: | Marco Hernandez |
publicsurveysection: | 16 |
taxlegaldescription: | 16 56 38 4.38 AC M/L E1/2 OF NE1/4 OF NW1/4 OF SW1/4 LESS N35FT & E25FT LOT SIZE IRREGULAR OR 16468-4412 0894 1 |
publicsurveytownship: | 30 |
colistagentstatelicense: | 3525907 |
propertySubTypeAdditional: | Residential |
listAgentNationalAssociationId: | 279570228 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 26984573 |
Please sign up for a Listing Manager account below to inquire about this listing