
Available For Rent is a 2-Bed and 1-Bath duplex. Brand-new everything, granite counter tops, stainless steal appliances be the first person to call this place home. 1parking spot, washer and dryer(coin). 3 months to move in: 1st and security deposits. WATER & TRASH INCLUDED! FAST APPROVAL, NO HOA Easy to show!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $2,300 |
Address: | 1927 NW 20th Ave 3 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33125 |
Subdivision: | MILLER LAWN |
MLS: | A11856336 |
Year Built: | 1975 |
Square Feet: | 870 |
Bedrooms: | 2 |
Bathrooms: | 1 |
clip: | 2289468707 |
garageyn: | yes |
furnished: | Unfurnished |
highschool: | Miami Jackson |
postalcity: | Miami |
lotSizeArea: | 5750 |
petsallowed: | No Pet Restrictions, Yes |
currentPrice: | 2300 |
garagespaces: | 1 |
mlsareamajor: | 31 |
petsComments: | None |
poolfeatures: | None |
waterfrontyn: | no |
coveredspaces: | 1 |
humanModifiedYN: | 1 |
recordSignature: | -1217951973 |
availabilitydate: | 2025-08-11T00:00:00+00:00 |
elementaryschool: | Comstock |
listAgentNickname: | Damian |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-31-34-025-0220 |
countrySubdivision: | 12025 |
colistagentfullname: | Frank Gonzalez |
colistagentlastname: | Gonzalez |
publicsurveysection: | 34 |
taxlegaldescription: | MILLER LAWN PB 4-77 LOT 23 LESS W5FT FOR ST BLK A LOT SIZE 5750 SQ FT OR 16958-4505 1095 4 COC 24104-3811 12 2005 5 |
colistagentfirstname: | Frank |
middleorjuniorschool: | Brownsville |
publicsurveytownship: | 1 |
colistagentstatelicense: | 3327930 |
propertySubTypeAdditional: | Multi Family |
listAgentNationalAssociationId: | 277034467 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279598922 |
originatingSystemCoListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27027554 |
originatingSystemCoListAgentMemberKey: | 160905809 |
Please sign up for a Listing Manager account below to inquire about this listing