
Experience open-concept living in this expansive downtown Miami condo, originally a 2BD/2BA now transformed into a stunning oversized studio. Enjoy sweeping views of the park and Biscayne Bay from floor-to-ceiling windows. Modern kitchen, updated baths, and spacious layout perfect for creative living. Located in the heart of it all and walking distance to dining, shops, and the waterfront. Unique, stylish, and filled with natural light, this is city living reimagined.
Please call/text the listing agent for an HD video of the property.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $575,000 |
Address: | 1900 N Bayshore Dr 507 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33132 |
Subdivision: | QUANTUM ON THE BAY CONDO |
MLS: | A11810088 |
Year Built: | 2008 |
Square Feet: | 1,043 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 3239994311 |
view: | Bay, Water |
viewyn: | yes |
cooling: | Central Air |
heating: | Central |
taxyear: | 2024 |
flooring: | Tile |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dryer, Dishwasher |
possession: | Close Of Escrow |
postalcity: | Miami |
petsallowed: | Conditional, Yes |
currentPrice: | 575000 |
garagespaces: | 1 |
listingterms: | Cash, Conventional, FHA |
mlsareamajor: | 32 |
petsComments: | Restrictions Or Possible Restrictions |
poolfeatures: | Association |
storiestotal: | 51 |
waterfrontyn: | yes |
coveredspaces: | 1 |
associationfee: | 1123 |
humanModifiedYN: | 1 |
parkingfeatures: | One Space |
recordSignature: | 2124782803 |
taxannualamount: | 7973 |
exteriorfeatures: | Security/High Impact Doors |
interiorfeatures: | Closet Cabinetry, Kitchen Island, Other |
yearbuiltdetails: | Effective Year Built |
buildingareatotal: | 1043 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-32-31-064-0370 |
architecturalstyle: | High Rise |
countrySubdivision: | 12025 |
waterfrontfeatures: | Bayfront |
publicsurveysection: | 31 |
taxlegaldescription: | QUANTUM ON THE BAY CONDO NO 1 UNIT 507 UNDIV 0.23698% INT IN COMMON ELEMENTS OFF REC 26121-4375 COC 26245-1604 01 2008 1 |
associationamenities: | Bike Storage, Business Center, Clubhouse, Elevator(s), Pool |
publicsurveytownship: | 31 |
constructionmaterials: | Block |
associationfeeincludes: | Cable TV |
associationfeefrequency: | Monthly |
speciallistingconditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
listAgentNationalAssociationId: | 279615527 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 264793851 |
Please sign up for a Listing Manager account below to inquire about this listing