
Welcome to this charming home nestled in the heart of Little Havana, offering an exceptional blend of historic character and modern convenience. The property’s zoning is T4-R- allowing redevelopment. Mixed-Use potential to exponentially increase the value. There is a major workforce housing crisis, creating opportunity to design, novate, and be a part of Miami’s development. Right now the house is divided into a 3/1 and 3 studios. Built or cash flow here, this is making $60,000 gross monthly.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $550,000 |
Address: | 1877 SW 6th St |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33135 |
Subdivision: | MRS M C SMITHS SUB |
MLS: | A11569078 |
Year Built: | 1940 |
Square Feet: | 1,594 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
clip: | 1019720900 |
roof: | Other |
view: | None |
sewer: | Public Sewer |
viewyn: | no |
cooling: | Other |
heating: | Other |
taxyear: | 2023 |
flooring: | Other |
garageyn: | yes |
roomType: | Other |
appliances: | None |
possession: | Close Of Escrow |
postalcity: | Miami |
lotSizeArea: | 6099 |
lotfeatures: | < 1/4 Acre |
watersource: | Public |
currentPrice: | 550000 |
garagespaces: | 1 |
listingterms: | Cash, Conventional, FHA |
mlsareamajor: | 41 |
poolfeatures: | None |
waterfrontyn: | no |
coveredspaces: | 1 |
directionfaces: | Southwest |
humanModifiedYN: | 1 |
parkingfeatures: | None |
recordSignature: | -188715272 |
taxannualamount: | 8110 |
exteriorfeatures: | Other |
interiorfeatures: | First Floor Entry, Other |
yearbuiltdetails: | Effective Year Built |
buildingareatotal: | 1802 |
communityfeatures: | Other, See Remarks |
leaseconsideredyn: | no |
lotSizeSquareFeet: | 6099 |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-03-024-0030 |
architecturalstyle: | Other |
countrySubdivision: | 12025 |
publicsurveysection: | 2 |
taxlegaldescription: | 3 54 41 MRS M C SMITH SUB PB 16-32 LOT 3 LESS W8FT & W3FT OF LOT 2 LOT SIZE 6099 SQUARE FEET |
publicsurveytownship: | 1 |
constructionmaterials: | Other |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 279653698 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 362758947 |
Please sign up for a Listing Manager account below to inquire about this listing