
An exceptional opportunity to lease a 7,000 sq. ft. (50 x 120) fully fenced lot, ideally positioned minutes from key highways including I-95, I-836, I-26, and US-1, and just moments from Marlins Park. This property boasts flexible zoning and is situated in a rapidly growing, pro-development area. Located just minutes from downtown Miami, Miami Beach, and Miami International Airport, it offers multiple use potential. Prospective tenants should confirm zoning and suitability for their specific business needs with the City of Miami.
HD Video Tour available via our Virtual Tour tab.
For further inquiries or to schedule a viewing, contact us anytime — we are always available to assist you!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $1,500 |
Address: | 1750 NW 7th St |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33125 |
MLS: | A11729333 |
Acres: | 0.161 |
Lot Square Feet: | 0.161 acres |
clip: | 3927482898 |
postalcity: | Miami |
lotSizeArea: | 7000 |
currentPrice: | 1500 |
mlsareamajor: | 41 |
humanModifiedYN: | 1 |
recordSignature: | 1009194873 |
taxannualamount: | 11938 |
listAgentNickname: | Tony |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-03-006-0060 |
countrySubdivision: | 12025 |
colistagentfullname: | Luz Segovia Ramirez |
colistagentlastname: | Segovia Ramirez |
taxlegaldescription: | ROGERS ADDITION PB 5-49 LOT 7 LESS N10FT BLK 1 LOT SIZE 50.000 X 140 OR 15428-2414 0392 5 COC 26509-3485 10 2005 5 |
colistagentfirstname: | Luz |
publicsurveytownship: | 1 |
colistagentstatelicense: | 3494662 |
listAgentNationalAssociationId: | 279570228 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279649813 |
originatingSystemCoListOfficeKey: | 26972741 |
originatingSystemListAgentMemberKey: | 26984573 |
originatingSystemCoListAgentMemberKey: | 356777071 |
Please sign up for a Listing Manager account below to inquire about this listing