
Unique property with countless opportunities. Needless to say it is a CA$H COW. Perfect for party/event rentals with its 2,000 square ft. covered patio. It houses 15 horse stables that can also be rented to local horse owners. Great area for dry storage such as parking for trucks and or RVs. A large gated arena ideal for hosting events. A small livable office with kitchen is conveniently located on premises. This farm has lights throughout the property and is completely gated. For Lease or Sale. LAST REMAINING LOT NEAR THE NEW MEGA MALL AMERICAN DREAM MIAMI MALL.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $2,900,000 |
Address: | 15721 NW 122 Ave |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33018 |
MLS: | A2105514 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
clip: | 1157869159 |
sewer: | Septic Tank |
taxyear: | 2015 |
utilities: | Electricity Available, Other, Water Available |
currentuse: | Other |
possession: | Other |
postalcity: | Miami |
lotsizearea: | 75359 |
watersource: | Well |
currentPrice: | 2900000 |
listingterms: | Cash, Lease Option, Owner May Carry |
mlsareamajor: | 29 |
numberoflots: | 1 |
waterfrontyn: | no |
documentscount: | 1 |
horseamenities: | Round Pen, Riding Ring, Stable(s), Tack Room |
humanModifiedYN: | 1 |
recordSignature: | 1152133276 |
taxannualamount: | 1452 |
roadfrontagetype: | County Road |
buildingareatotal: | 75359 |
leaseconsideredyn: | yes |
listAgentNickname: | Damian |
lotSizeSquareFeet: | 75359 |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-29-13-001-0590 |
countrySubdivision: | 12025 |
roadresponsibility: | Public Maintained Road |
colistagentfullname: | Frank Gonzalez |
colistagentlastname: | Gonzalez |
publicsurveysection: | 13 |
taxlegaldescription: | 13 52 39 1.73 ACFLA FRUIT LAND CO SUB PB 2-17 TRACT 59 LESS E1056FT & LESS W35F |
colistagentfirstname: | Frank |
publicsurveytownship: | 30 |
colistagentstatelicense: | 3327930 |
listAgentNationalAssociationId: | 277034467 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279598922 |
originatingSystemCoListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27027554 |
originatingSystemCoListAgentMemberKey: | 160905809 |
Please sign up for a Listing Manager account below to inquire about this listing