
Welcome to the prestigious Country Walk Community and this move-in-ready well maintained 2 bedroom 2 bath home nestled in a quiet cul-de-sac. The home features a master bedroom with a large walk in closet and ensuite bathroom that has been upgraded with an easy step sunken shower. Additional the second full bathroom has also been upgraded. The home offers a one car garage with laundry area. The home is equipped with hurricane accordion shutters. The backyard offers a nice quiet retreat with a large delicious mango tree. Country Walk has 24/7 security, 2 pools with a very short walk club house with basketball ball, pickle ball, swimming pool, beautiful lake and walking area.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $490,000 |
Address: | 14909 SW 141st Pl |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33186 |
Subdivision: | COUNTRY WALK SEC 2 |
MLS: | A11849354 |
Year Built: | 1980 |
Square Feet: | 1,249 |
Acres: | 0.111 |
Lot Square Feet: | 0.111 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 9667982363 |
roof: | Shingle |
view: | None |
sewer: | Public Sewer |
viewyn: | no |
cooling: | Central Air |
heating: | Central |
stories: | 1 |
taxyear: | 2024 |
flooring: | Ceramic Tile |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dryer, Washer |
highschool: | Miami Sunset |
possession: | Close Of Escrow |
postalcity: | Miami |
lotSizeArea: | 4855 |
lotfeatures: | < 1/4 Acre |
watersource: | Public |
currentPrice: | 490000 |
garagespaces: | 1 |
listingterms: | Cash, Conventional, FHA, VA Loan |
mlsareamajor: | 59 |
poolfeatures: | None, Community |
waterfrontyn: | no |
coveredspaces: | 1 |
associationfee: | 244 |
directionfaces: | Southwest |
humanModifiedYN: | 1 |
laundryfeatures: | In Garage |
parkingfeatures: | Driveway |
recordSignature: | -954253295 |
taxannualamount: | 1542 |
elementaryschool: | Jack Gordon |
exteriorfeatures: | Fruit Trees, Storm/Security Shutters |
interiorfeatures: | Bedroom on Main Level, First Floor Entry, Living/Dining Room, Main Level Primary, Walk-In Closet(s) |
yearbuiltdetails: | Effective Year Built |
buildingareatotal: | 1806 |
communityfeatures: | Clubhouse, Pool, Tennis Court(s) |
leaseconsideredyn: | no |
lotSizeSquareFeet: | 4855 |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-59-22-004-1200 |
architecturalstyle: | One Story |
countrySubdivision: | 12025 |
publicsurveysection: | 22 |
taxlegaldescription: | COUNTRY WALK SEC 2 PB 114-8 LOT 7 BLK 15 LOT SIZE 4855 SQ FT & PROP INT IN COMMON ELEMENTS OR 15961-2370 0693 1 |
middleorjuniorschool: | Jorge Mas Canosa |
publicsurveytownship: | 30 |
constructionmaterials: | Frame, Wood Siding |
associationfeefrequency: | Monthly |
speciallistingconditions: | Listed As-Is |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 279634714 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 329998796 |
Please sign up for a Listing Manager account below to inquire about this listing