
Beautiful lot available in desirable South Gulf Cove, a deed-restricted community in the rapidly growing area of Port Charlotte, Florida. Enjoy close proximity to shopping, dining, and the stunning beaches of the Gulf Coast—all just a short drive away. According to Charlotte County GIS, this lot is not located in a Scrub Jay zone (buyer to verify during due diligence). A public boat ramp is available within the community, providing easy access to waterfront living. Voluntary HOA. Whether you’re ready to build your dream home now or looking to invest for the future, this property is a great opportunity.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $20,500 |
Address: | 14757 San Domingo Blvd |
City: | Port Charlotte |
County: | Charlotte |
State: | Florida |
Zip Code: | 33981 |
Subdivision: | Port Charlotte SEC 93 |
MLS: | A11836670 |
Acres: | 0.22 |
Lot Square Feet: | 0.22 acres |
clip: | 7869088618 |
taxyear: | 2024 |
utilities: | Cable Available, Electricity Available, Phone Available |
possession: | Closing & Funding |
postalcity: | Port Charlotte |
disclosures: | Owner Is Listing Agent |
lotsizearea: | 10000 |
currentPrice: | 20500 |
listingterms: | Cash, Conventional |
mlsareamajor: | 5940 Florida Other |
numberoflots: | 1 |
waterfrontyn: | no |
directionfaces: | East |
humanModifiedYN: | 1 |
recordSignature: | -1965892390 |
roadsurfacetype: | Paved |
taxannualamount: | 516 |
buildingfeatures: | Not Applicable |
developmentstatus: | Raw Land |
listAgentNickname: | Alexander |
lotSizeSquareFeet: | 10000 |
universalParcelId: | urn:reso:upi:2.0:US:12015:412115351013 |
countrySubdivision: | 12015 |
publicsurveysection: | 15 |
taxlegaldescription: | Port Charlotte SEC93 BLK4935 LT 13 695/1726 2759/578 2867/897 |
propertySubTypeAdditional: | Residential |
listAgentNationalAssociationId: | 277039372 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27020658 |
Please sign up for a Listing Manager account below to inquire about this listing