
Beautiful lot located in the sought-after, deed-restricted community of South Gulf Cove in rapidly growing Port Charlotte, Florida. Just a short drive to shopping, dining, and the stunning Gulf Coast beaches. Enjoy convenient access to a community boat ramp, perfect for exploring the area’s waterways. Voluntary HOA. Ideal opportunity to build your dream home or invest for the future. Buyer to verify lot dimensions and any potential Scrub Jay restrictions with the county.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $19,900 |
Address: | 14473 Edna Circle |
City: | Port Charlotte |
County: | Charlotte |
State: | Florida |
Zip Code: | 33981 |
Subdivision: | South Gulf Cove |
MLS: | A11836733 |
Acres: | 0.22 |
Lot Square Feet: | 0.22 acres |
clip: | 2128837837 |
taxyear: | 2024 |
utilities: | Cable Available, Electricity Available, Sewer Available, Water Available |
possession: | Closing & Funding |
postalcity: | Port Charlotte |
disclosures: | Owner Is Listing Agent |
lotsizearea: | 10000 |
currentPrice: | 19900 |
listingterms: | Cash |
mlsareamajor: | 5940 Florida Other |
numberoflots: | 1 |
waterfrontyn: | no |
directionfaces: | Southwest |
humanModifiedYN: | 1 |
recordSignature: | -1155785840 |
roadsurfacetype: | Paved |
taxannualamount: | 464 |
buildingfeatures: | Not Applicable |
developmentstatus: | Raw Land |
listAgentNickname: | Alexander |
lotSizeSquareFeet: | 10000 |
universalParcelId: | urn:reso:upi:2.0:US:12015:412121206013 |
countrySubdivision: | 12015 |
taxlegaldescription: | PCH 071 4351 0008 |
propertySubTypeAdditional: | Residential |
listAgentNationalAssociationId: | 277039372 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27020658 |
Please sign up for a Listing Manager account below to inquire about this listing