
Beautifully updated Lot Block Townhome nestled in the highly desirable tree-lined community of Arbor Courts of West Kendall. This spacious two-story unit boasts a balcony and is fully equipped with a stunning kitchen featuring quartz countertops, wood cabinetry, new stainless steel appliances, large bedrooms, ample closet space, a new washer and dryer, a brand-new 2-week-old 4-ton AC unit, and accordion shutters throughout the property. The unit comes with two assigned parking spaces upfront and ample guest parking throughout the community. The community is meticulously maintained with a beautiful pool area and a walking path. The HOA fees are low, and the location is prime, close to great schools, shopping, and dining.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $497,000 |
Address: | 14367 SW 96th Ln |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33186 |
Subdivision: | KENDALL CENTER |
MLS: | A11804725 |
Year Built: | 1985 |
Square Feet: | 1,592 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 3825166078 |
view: | Other |
cooling: | Central Air, Ceiling Fan(s) |
heating: | Central |
taxyear: | 2024 |
flooring: | Tile, Vinyl |
garageyn: | no |
roomType: | Den, Family Room |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
highschool: | Miami Sunset |
possession: | Closing & Funding |
postalcity: | Miami |
petsallowed: | Conditional, Yes |
currentPrice: | 497000 |
listingterms: | Cash, Conventional, FHA |
mlsareamajor: | 59 |
petsComments: | Restrictions Or Possible Restrictions |
poolfeatures: | Association |
storiestotal: | 2 |
waterfrontyn: | no |
associationfee: | 165 |
directionfaces: | West |
parkingfeatures: | Guest, Two or More Spaces |
recordSignature: | -1790844616 |
taxannualamount: | 2952 |
elementaryschool: | Pepper; Claude |
exteriorfeatures: | Balcony, Patio, Storm/Security Shutters |
interiorfeatures: | Bedroom on Main Level, First Floor Entry, Living/Dining Room, Tub Shower, Upper Level Primary, Walk-In Closet(s) |
yearbuiltdetails: | Effective Year Built |
buildingareatotal: | 1656 |
leaseconsideredyn: | no |
listAgentNickname: | Eugene |
propertycondition: | Updated/Remodeled |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-59-03-012-1760 |
countrySubdivision: | 12025 |
publicsurveysection: | 3 |
taxlegaldescription: | KENDALL CENTER PB 123-9 LOT 4 BLK 44 LOT SIZE 1190 SQ FT & INT IN COMMON AREA OR 16594-1323 1194 1 |
associationamenities: | Pool, Trail(s) |
greenenergyefficient: | HVAC |
middleorjuniorschool: | Hammocks |
publicsurveytownship: | 30 |
constructionmaterials: | Block |
patioandporchfeatures: | Balcony, Open, Patio |
associationfeeincludes: | Amenities, Common Areas, Pool(s) |
associationfeefrequency: | Monthly |
speciallistingconditions: | Listed As-Is |
propertySubTypeAdditional: | Townhouse |
listAgentNationalAssociationId: | 279544845 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27019221 |
Please sign up for a Listing Manager account below to inquire about this listing