
Beautifully updated 3BD/2BA home in Hollywood’s Boulevard Heights with a separate 1BD/1BA in-law suite. Features include an open kitchen, tile flooring, updated bathrooms, and a large backyard. Rent the main house for $3,200, the efficiency for $1,500, or both together for $4,500—all utilities included! Central A/C, driveway parking, and no HOA. Great location near shopping, dining, and major roads. Pet-friendly and move-in ready!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Monday, August 25th, 2025 at 07:57:49 AM.
Data services provided by IDX Broker
Price: | $4000 |
Address: | 1400 N 70th Way 1 |
City: | Hollywood |
County: | Broward |
State: | Florida |
Zip Code: | 33024 |
Subdivision: | BOULEVARD HEIGHTS SEC 4 |
MLS: | A11859217 |
Year Built: | 1959 |
Square Feet: | 1,306 |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 5206142918 |
garageyn: | no |
carportyn: | yes |
furnished: | Unfurnished |
highschool: | Mcarthur |
postalcity: | Hollywood |
contingency: | No Contingencies |
lotSizeArea: | 6001 |
petsallowed: | No Pet Restrictions, Yes |
currentPrice: | 4000 |
mlsareamajor: | 3100 |
petsComments: | None |
poolfeatures: | Other, Pool |
waterfrontyn: | no |
carportspaces: | 4 |
coveredspaces: | 4 |
humanModifiedYN: | 1 |
parkingfeatures: | Detached, Garage |
recordSignature: | -1893741647 |
attachedgarageyn: | no |
availabilitydate: | 2025-08-15T00:00:00+00:00 |
elementaryschool: | Hollywood Park |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12011:514111170500 |
countrySubdivision: | 12011 |
estimatedCloseDate: | 2025-08-15T00:00:00+00:00 |
publicsurveysection: | 11 |
taxlegaldescription: | BOULEVARD HEIGHTS SEC 4 48-23 B LOT 14 BLK 3 |
middleorjuniorschool: | Apollo |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 279613192 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemBuyerOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 254728753 |
originatingSystemBuyerAgentMemberKey: | 254728753 |
Please sign up for a Listing Manager account below to inquire about this listing