
Own half the lake!!
Perfectly situated home in Kendall no association, steps away from excellent schools, expressways and fine dining. The property has waterfront views of the lake. The roof has 20+ years of life! Why wait? make your offer today
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $698,850 |
Address: | 13504 SW 68th Ter |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33183 |
Subdivision: | SUNSET WEST SEC 3 |
MLS: | A11804627 |
Year Built: | 1977 |
Square Feet: | 1,512 |
Acres: | 0.217 |
Lot Square Feet: | 0.217 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
clip: | 2904580111 |
roof: | Shingle |
view: | Lake, Ocean |
sewer: | Public Sewer |
viewyn: | yes |
cooling: | Central Air |
heating: | Central |
stories: | 1 |
taxyear: | 2024 |
flooring: | Carpet, Ceramic Tile, Tile |
garageyn: | no |
roomType: | Attic, Family Room, Guest Quarters, In-Law Suite |
carportyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dishwasher, Ice Maker, Refrigerator, Washer |
possession: | Close Of Escrow |
postalcity: | Miami |
lotSizeArea: | 9433 |
lotfeatures: | < 1/4 Acre |
watersource: | Public |
currentPrice: | 698850 |
listingterms: | Cash, Conventional, FHA, VA Loan |
mlsareamajor: | 49 |
poolfeatures: | None |
waterfrontyn: | yes |
carportspaces: | 6 |
coveredspaces: | 6 |
directionfaces: | North |
frontagelength: | 100 |
humanModifiedYN: | 1 |
parkingfeatures: | Driveway, Guest |
recordSignature: | -1485524412 |
taxannualamount: | 2662 |
exteriorfeatures: | Deck, Fruit Trees, Lighting |
interiorfeatures: | Bedroom on Main Level, Closet Cabinetry, First Floor Entry, Pantry, Attic |
yearbuiltdetails: | Effective Year Built |
buildingareatotal: | 1576 |
communityfeatures: | Boat Facilities |
leaseconsideredyn: | no |
listAgentNickname: | Harry |
lotSizeSquareFeet: | 9433 |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-49-26-003-0340 |
architecturalstyle: | Detached, One Story |
countrySubdivision: | 12025 |
waterfrontfeatures: | Lake Front, Lake Privileges |
publicsurveysection: | 26 |
taxlegaldescription: | SUNSET WEST SEC 3 PB 106-72 LOT 19 BLK 14 & PROP INT IN & TO LAKE LOT SIZE 9433 SQ FT OR 16876-0019 0795 1 |
publicsurveytownship: | 30 |
constructionmaterials: | Block |
frontageLengthRemarks: | 100 |
patioandporchfeatures: | Deck |
speciallistingconditions: | Listed As-Is |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 277041589 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27086942 |
Please sign up for a Listing Manager account below to inquire about this listing