
Located in fantastic Edgewater neighborhood, booming with development in all directions. 7025 Sq.Ft of land Zoned T6-8-O. That allows Office/Retail/Residential, Hotel, Warehouse and many other options. Easy access to I-95 expressway (approx. 36,000+ daily commuters), which connects to all major highways, Minutes to Miami Design District, Wynwood, Brickell, Downtown and more.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $1,999,999 |
Address: | 133 NE 24th St |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33137 |
Subdivision: | PARK PLACE |
MLS: | A11587401 |
Acres: | 0.161 |
Lot Square Feet: | 0.161 acres |
clip: | 2561093866 |
sewer: | Public Sewer |
taxyear: | 2023 |
utilities: | Electricity Available, Sewer Available, Water Available |
possession: | Closing & Funding |
postalcity: | Miami |
lotsizearea: | 7025 |
watersource: | Public |
currentPrice: | 1999999 |
listingterms: | Cash |
mlsareamajor: | 31 |
waterfrontyn: | no |
humanModifiedYN: | 1 |
recordSignature: | -1298908273 |
taxannualamount: | 11676 |
lotSizeSquareFeet: | 7025 |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-31-25-009-0400 |
countrySubdivision: | 12025 |
roadresponsibility: | Public Maintained Road |
coListAgentNickname: | Dinorah |
colistagentfullname: | Dinorah De Cardenas |
colistagentlastname: | De Cardenas |
publicsurveysection: | 25 |
taxlegaldescription: | PARK PLACE PB 2-30 LOT 22 BLK 3 & S1/2 OF ALLEY LYG N & ADJ CLOSED PER OR #13492 OR 29772-3598 LOT SIZE 7025 SQ FT M/L |
colistagentfirstname: | Dinorah |
publicsurveytownship: | 1 |
colistagentstatelicense: | 3160356 |
listAgentNationalAssociationId: | 279612521 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279541685 |
originatingSystemCoListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 251038414 |
originatingSystemCoListAgentMemberKey: | 27001280 |
Please sign up for a Listing Manager account below to inquire about this listing