
12468 & 12470 – Great opportunity to own sought after units in the very popular Tamiami warehouse district. This listing is for two units totaling 4,540 SF with over 20 parking spaces, entrances on both sides, new roof, new AC & fresh paint. These units are on 128th street which have a major advantage being the new highway extension is on this street. The current well established business has been opened for almost 25 years and is also available for $700,000. The business has over $250,000 in equipment, generates steady income & has been sustainable without any marketing for the last 15 years (big value add opportunity).
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Lifestyle International Realty. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $1,800,000 |
Address: | 12468 SW 128th St |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33186 |
MLS: | A11821918 |
Year Built: | 1992 |
Acres: | 0.104 |
Lot Square Feet: | 0.104 acres |
clip: | 8551142942 |
postalcity: | Miami |
lotSizeArea: | 4540 |
possibleuse: | Automotive |
currentPrice: | 1800000 |
listingterms: | Cash, Conventional, Lease Option, Lease Purchase |
mlsareamajor: | 59 |
associationfee: | 657 |
humanModifiedYN: | 1 |
recordSignature: | -105795901 |
taxannualamount: | 8600 |
buildingareatotal: | 4540 |
lotSizeSquareFeet: | 4540 |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-59-13-012-0050 |
countrySubdivision: | 12025 |
colistagentfullname: | Alexander Roig |
colistagentlastname: | Roig |
publicsurveysection: | 13 |
taxlegaldescription: | DEVONAIRE COMM CENTER VIII CONDO UNIT 4 UNDIV 11.69% INT IN COMMON ELEMENTS OFF REC 15535-3622 OR 18601-3114 0599 2 COC 25383-4334 02 2007 2 |
colistagentfirstname: | Alexander |
publicsurveytownship: | 30 |
colistagentstatelicense: | 3557388 |
listAgentNationalAssociationId: | 279585293 |
originatingSystemListOfficeKey: | 96887289 |
coListAgentNationalAssociationId: | 279665070 |
originatingSystemCoListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27013648 |
originatingSystemCoListAgentMemberKey: | 380624211 |
Please sign up for a Listing Manager account below to inquire about this listing