
Executive Suites Available on the first floor for Rent. Great place to set up an office space. Opportunity to also set up a virtual office space. The suites are new and all have a shared common kitchen area and two ADA bathrooms. A common waiting area is also available in the lobby and everyone pays a fixed rent with water, electricity, internet and cameras included in the rent. The conference room is available at $40/hr. Suites are approximately 100 square feet. Multiple tenants giving you high traffic, plenty of parking always available at any time, long term lease available, below market rent. Call us at any time, WE PICK UP!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $650 |
Address: | 1104 S Powerline Rd |
City: | Pompano Beach |
County: | Broward |
State: | Florida |
Zip Code: | 33069 |
MLS: | A11446176 |
Acres: | 0.516 |
Lot Square Feet: | 0.516 acres |
clip: | 6715954317 |
levels: | One |
stories: | 1 |
postalcity: | Pompano Beach |
lotSizeArea: | 22485 |
buildingname: | Cypress Bend |
currentPrice: | 650 |
mlsareamajor: | 3100 |
structuretype: | Office |
humanModifiedYN: | 1 |
recordSignature: | 525128793 |
buildingareatotal: | 22485 |
listAgentNickname: | Tony |
universalParcelId: | urn:reso:upi:2.0:US:12011:494203080050 |
countrySubdivision: | 12011 |
colistagentfullname: | Daniel Castillo |
colistagentlastname: | Castillo |
taxlegaldescription: | CYPRESS BEND 104-20 B COMM AT NW COR OF SW 1/4 OF SEC 3-49-42,S 567.83, E 100 TO POB,E 83.11,SE 138.96, S 297.82, SLY 52.99,W 60.43,S 55.88, |
colistagentfirstname: | Daniel |
colistagentstatelicense: | 3333529 |
listAgentNationalAssociationId: | 279570228 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279600593 |
originatingSystemCoListOfficeKey: | 321131050 |
originatingSystemListAgentMemberKey: | 26984573 |
originatingSystemCoListAgentMemberKey: | 179623063 |
Please sign up for a Listing Manager account below to inquire about this listing