
Nice, 1 bed,1 and half bath condo completely tiled in a great location! Across the street from MDC Campus and close to shopping centers and dinning ,remodeled with, unique design, all kitchen with stainless steel appliances. Pool,Tennis Court
Private balcony
Laundry room at the same floor
No pets allowed.
Easy to show
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $2,000 |
Address: | 10700 SW 108th Ave C408 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33176 |
Subdivision: | THE TERRACES CONDO |
MLS: | A11822327 |
Year Built: | 1971 |
Square Feet: | 725 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
clip: | 8956238888 |
stories: | 4 |
garageyn: | yes |
furnished: | Furnished |
postalcity: | Miami |
contingency: | No Contingencies |
petsallowed: | No |
currentPrice: | 2000 |
garagespaces: | 1 |
mlsareamajor: | 50 |
poolfeatures: | Community, Pool |
waterfrontyn: | no |
coveredspaces: | 1 |
humanModifiedYN: | 1 |
recordSignature: | 1607892720 |
availabilitydate: | 2025-06-14T00:00:00+00:00 |
communityfeatures: | Pool |
listAgentNickname: | Renata |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-50-07-063-1680 |
countrySubdivision: | 12025 |
estimatedCloseDate: | 2025-08-19T00:00:00+00:00 |
publicsurveysection: | 7 |
taxlegaldescription: | THE TERRACES CONDO PH II UNIT C-408 UNDIV .3009797% INT IN COMMON ELEMENTS OFF REC 11458-2077 OR 19870-1215 0801 1 COC 21939-4222 12 2003 1 |
publicsurveytownship: | 30 |
propertySubTypeAdditional: | Condominium |
listAgentNationalAssociationId: | 279577393 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27047711 |
Please sign up for a Listing Manager account below to inquire about this listing