
Welcome to this beautifully renovated 5-bedroom, 3-bathroom home located in the desirable south area of West Perrine. This spacious property has been completely remodeled from top to bottom, featuring a brand-new roof, new A/C system, high-impact windows and doors, and elegant porcelain tile flooring throughout. With modern upgrades and a thoughtfully designed layout, this home offers both style and functionality—perfect for large families or Savvy investors. Section 8 welcomed, making this a fantastic opportunity for steady rental income in a high-demand market. Don’t miss your chance to own or invest in a move-in-ready GEM in one of Miami’s up-and-coming neighborhoods!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $535,000 |
Address: | 10370 SW 174th Ter |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33157 |
Subdivision: | DIXIE HEIGHTS GARDEN |
MLS: | A11799243 |
Year Built: | 1971 |
Square Feet: | 1,602 |
Acres: | 0.127 |
Lot Square Feet: | 0.127 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
clip: | 8314997029 |
roof: | Shingle |
view: | None |
sewer: | Public Sewer |
viewyn: | no |
cooling: | Central Air |
heating: | Central |
taxyear: | 2024 |
flooring: | Tile |
garageyn: | no |
roomType: | Attic |
carportyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dryer, Electric Range, Microwave, Refrigerator, Washer |
possession: | Closing & Funding |
postalcity: | Miami |
contingency: | No Contingencies |
lotSizeArea: | 5550 |
lotfeatures: | < 1/4 Acre |
watersource: | Public |
currentPrice: | 535000 |
listingterms: | Cash, Conventional, FHA, VA Loan |
mlsareamajor: | 50 |
poolfeatures: | None |
waterfrontyn: | no |
carportspaces: | 2 |
coveredspaces: | 2 |
directionfaces: | Northeast |
windowfeatures: | Impact Glass |
humanModifiedYN: | 1 |
parkingfeatures: | Driveway |
recordSignature: | 1668674999 |
taxannualamount: | 4713 |
exteriorfeatures: | Security/High Impact Doors |
interiorfeatures: | Bedroom on Main Level, First Floor Entry, Attic |
yearbuiltdetails: | Resale |
buildingareatotal: | 1737 |
leaseconsideredyn: | no |
lotSizeSquareFeet: | 5550 |
propertycondition: | Updated/Remodeled |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-50-32-010-1040 |
architecturalstyle: | Detached |
countrySubdivision: | 12025 |
estimatedCloseDate: | 2025-07-31T00:00:00+00:00 |
colistagentfullname: | Roxala Drigg Hernandez |
colistagentlastname: | Drigg Hernandez |
publicsurveysection: | 32 |
taxlegaldescription: | DIXIE HGTS GARDENS PB 21-32 LOTS 17 & 18 BLK 7 LOT SIZE 50.000 X 111 OR 24719-1922 07 2006 4 COC 25836-1123 07 2007 6 |
colistagentfirstname: | Roxala |
publicsurveytownship: | 30 |
constructionmaterials: | Block |
colistagentstatelicense: | 3578898 |
speciallistingconditions: | Listed As-Is |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 279603887 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 276739715 |
originatingSystemCoListOfficeKey: | 26982567 |
originatingSystemListAgentMemberKey: | 214417963 |
originatingSystemCoListAgentMemberKey: | 384716058 |
Please sign up for a Listing Manager account below to inquire about this listing