
Live in the heart of Coral Gables! This beautifully maintained 2 bed, 2.5 bath apartment is just steps from Miracle Mile, Giralda, and The Plaza’s shops and restaurants. Featuring two spacious master suites with oversized walk-in closets and ample storage, this home offers comfort and convenience. Enjoy on-site security and management, two covered parking spaces, and access to amenities including a gym, billiards, and party room. A perfect blend of location, lifestyle, and value in one of the most walkable neighborhoods of The City Beautiful.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $4,300 |
Address: | 100 Andalusia Ave 608 |
City: | Coral Gables |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33134 |
Subdivision: | ANDALUSIA CONDO RESIDENCE |
MLS: | A11831921 |
Year Built: | 2005 |
Square Feet: | 1,218 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 4613813122 |
view: | Garden |
levels: | One |
stories: | 1 |
garageyn: | yes |
furnished: | Unfurnished |
highschool: | Coral Gables |
postalcity: | Coral Gables |
petsallowed: | No |
currentPrice: | 4300 |
garagespaces: | 2 |
mlsareamajor: | 41 |
poolfeatures: | None |
waterfrontyn: | no |
coveredspaces: | 2 |
humanModifiedYN: | 1 |
parkingfeatures: | Covered, Garage, Two Spaces |
recordSignature: | -874309803 |
availabilitydate: | 2025-07-07T00:00:00+00:00 |
elementaryschool: | Coral Gables |
interiorfeatures: | First Floor Entry |
communityfeatures: | Fitness, Game Room, Gated, Property Manager On-Site |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:03-41-17-052-0410 |
architecturalstyle: | High Rise |
countrySubdivision: | 12025 |
publicsurveysection: | 17 |
taxlegaldescription: | ANDALUSIA CONDO RESIDENCES UNIT 608 UNDIV 0.98% INT IN COMMON ELEMENTS OFF REC 23015-2715 COC 25753-3846 06 2007 1 |
middleorjuniorschool: | Ponce De Leon |
publicsurveytownship: | 54 |
propertySubTypeAdditional: | Condominium |
listAgentNationalAssociationId: | 279607068 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 224039615 |
Please sign up for a Listing Manager account below to inquire about this listing