
PRE-SALES! This is a pre-sale at the project. 24 month completion time for project. Welcome home to your elegant townhome designed by an established Oakland Park Developer. Every unit will have the feeling of a single family home w/ large bedrooms, bathrooms & living space. Your home will have a private backyard w/ an oversized 2 car garage & upscale finishes. Your kitchen will have a center island, tall cabinets w/ soft-close hardware & white Quartz counters and backsplash. Large ceramic tiles on the first floor with waterproof laminate floors on your stairs and throughout the second floor. Dual vanity sinks & a 2 person shower in your primary bathroom. Full size Washer & Dryer on the second floor in a huge laundry room. Upgrades available. Private community with only 8 homes.
Data services provided by IDX Broker
| Price: | $$550,000 | 
| Address: | 4226 NE 7th Ter 1 | 
| City: | Oakland Park | 
| County: | Broward | 
| State: | Florida | 
| Zip Code: | 33334 | 
| Subdivision: | FLORANADA CENTER | 
| MLS: | A11456322 | 
| Year Built: | 2023 | 
| Lot Square Feet: | 0 acres | 
| Bedrooms: | 3 | 
| Bathrooms: | 3 | 
| Half Bathrooms: | 1 | 
| clip: | 1001592614 | 
| view: | Garden | 
| levels: | Two, Multi/Split | 
| stories: | 2 | 
| taxyear: | 2022 | 
| garageyn: | yes | 
| coolingyn: | yes | 
| furnished: | Unfurnished | 
| heatingyn: | yes | 
| utilities: | Cable Available | 
| appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer | 
| highschool: | Northeast | 
| possession: | Closing & Funding, Close Of Escrow | 
| postalcity: | Oakland Park | 
| roomstotal: | 4 | 
| contingency: | No Contingencies | 
| disclosures: | Home Warranty | 
| petsallowed: | Size Limit, Yes | 
| garagespaces: | 2 | 
| listingterms: | Cash, Conventional | 
| mlsareamajor: | 3450 | 
| storiestotal: | 2 | 
| waterfrontyn: | no | 
| coveredspaces: | 2 | 
| associationfee: | 452 | 
| directionfaces: | West | 
| windowfeatures: | Impact Glass | 
| humanModifiedYN: | 1 | 
| parkingfeatures: | Attached, Garage, Guest, Two or More Spaces, Garage Door Opener | 
| taxannualamount: | 982 | 
| attachedgarageyn: | yes | 
| elementaryschool: | Oakland Park | 
| exteriorfeatures: | Fence, Security/High Impact Doors | 
| interiorfeatures: | Dual Sinks, First Floor Entry, Living/Dining Room, Main Living Area Entry Level, Pantry, Upper Level Primary, Walk-In Closet(s) | 
| livingareasource: | Builder | 
| yearbuiltdetails: | New Construction | 
| leaseconsideredyn: | no | 
| seniorcommunityyn: | no | 
| architecturalstyle: | Split Level | 
| colistagentfullname: | Daniel Ares | 
| colistagentlastname: | Ares | 
| publicsurveysection: | 23 | 
| taxlegaldescription: | FLORANADA CENTER 9-51 B A POR OF LOT 5 BLK 7 DESC AS:BEG AT NE COR OF SAID LOT 5 BLK 7, S 31.17, W 75.50, N 31.01 TO A PI LYING ON N/L OF SA | 
| colistagentfirstname: | Daniel | 
| greenenergyefficient: | Appliances, Doors, HVAC, Insulation, Lighting, Water Heater, Windows | 
| middleorjuniorschool: | James S. Rickards | 
| constructionmaterials: | Block | 
| associationfeeincludes: | Common Areas, Insurance, Maintenance Grounds, Reserve Fund, Roof | 
| associationfeefrequency: | Monthly | 
| colistagentstatelicense: | 3276995 | 
| numberofunitsincommunity: | 8 | 
| propertySubTypeAdditional: | Townhouse | 
| daysOnMarketReplicationDate: | 2024-09-30T00:00:00+00:00 | 
 
				