
3 bed, 2 bath home in Oakland Park! This modern gem features tile floors throughout, an all-wood kitchen with granite counters, and stainless steel appliances—including washer & dryer. Enjoy peace of mind with impact glass windows, full insulation, and high-efficiency A/C. Spacious master suite with walk-in closet. No HOA, no fees! FHA/VA approved. Seller offering help with closing costs. Built in 2019 with 1-year builder warranty. Close to Wilton Manors & beaches!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Friday, October 31st, 2025 at 08:01:24 PM.
Data services provided by IDX Broker
| Price: | $550,000 |
| Address: | 280 NE 35th St |
| City: | Oakland Park |
| County: | Broward |
| State: | Florida |
| Zip Code: | 33334 |
| Subdivision: | HARLEM ADD |
| MLS: | A11900765 |
| Year Built: | 2019 |
| Square Feet: | 1,500 |
| Acres: | 0.101 |
| Lot Square Feet: | 0.101 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| view: | None |
| sewer: | Public Sewer |
| viewyn: | no |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Electric |
| stories: | 1 |
| taxyear: | 2024 |
| flooring: | Ceramic Tile, Laminate, Marble, Other |
| garageyn: | no |
| roomType: | Family Room, Florida Room, Other |
| carportyn: | yes |
| coolingyn: | yes |
| furnished: | Unfurnished |
| heatingyn: | yes |
| utilities: | Cable Available |
| appliances: | Dryer, Dishwasher, Electric Range, Microwave, Other, Refrigerator, Washer |
| possession: | Closing & Funding |
| postalcity: | Oakland Park |
| lotSizeArea: | 4402 |
| lotfeatures: | < 1/4 Acre |
| petsallowed: | No Pet Restrictions, Yes |
| watersource: | Public |
| currentPrice: | 550000 |
| listingterms: | Cash, Conventional, FHA, VA Loan |
| mlsareamajor: | 3050 |
| petsComments: | None |
| poolfeatures: | None |
| waterfrontyn: | no |
| carportspaces: | 4 |
| coveredspaces: | 4 |
| directionfaces: | North |
| windowfeatures: | Blinds |
| humanModifiedYN: | 1 |
| parkingfeatures: | Detached Carport, Driveway |
| recordSignature: | -1057917436 |
| taxannualamount: | 6439 |
| exteriorfeatures: | Security/High Impact Doors, None, Porch |
| interiorfeatures: | Bedroom on Main Level, First Floor Entry, Custom Mirrors, Tub Shower |
| yearbuiltdetails: | Resale |
| buildingareatotal: | 1550 |
| leaseconsideredyn: | no |
| lotSizeSquareFeet: | 4402 |
| seniorcommunityyn: | no |
| universalParcelId: | urn:reso:upi:2.0:US:12011:494222070231 |
| architecturalstyle: | One Story |
| countrySubdivision: | 12011 |
| publicsurveysection: | 22 |
| taxlegaldescription: | HARLEM ADD 19-37 B LOT 29, BLOCK 1 |
| constructionmaterials: | Brick |
| patioandporchfeatures: | Open, Porch |
| speciallistingconditions: | Listed As-Is |
| propertySubTypeAdditional: | Single Family Residence |
| listAgentNationalAssociationId: | 279613192 |
| originatingSystemListOfficeKey: | 26974136 |
| originatingSystemListAgentMemberKey: | 254728753 |
Please sign up for a Listing Manager account below to inquire about this listing