
Modern 3-bed, 2.5-bath lakefront townhouse in the gated Satori community! Built in 2017, this two-story home offers 1,588 sq ft of open living, impact windows, a private patio, and a 1-car finished garage. Enjoy resort-style amenities including a clubhouse, gym, heated pool, spa, playground, and community dock for water activities. Zoned for A-rated schools and minutes from shops, dining, and highways, this home blends style, comfort, and convenience in one of Miami Lakes’ most desirable neighborhoods!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Monday, October 27th, 2025 at 07:57:33 AM.
Data services provided by IDX Broker
| Price: | $640,000 |
| Address: | 15593 NW 91st Ct |
| City: | Miami Lakes |
| County: | Miami-Dade |
| State: | Florida |
| Zip Code: | 33018 |
| Subdivision: | DUNNWOODY LAKE |
| MLS: | A11900094 |
| Year Built: | 2017 |
| Square Feet: | 1,588 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Lake |
| levels: | Multi/Split |
| viewyn: | yes |
| cooling: | Central Air |
| heating: | Electric |
| taxyear: | 2024 |
| flooring: | Laminate, Other |
| garageyn: | yes |
| coolingyn: | yes |
| heatingyn: | yes |
| highschool: | Goleman Barbara |
| possession: | Closing & Funding, Close Of Escrow |
| postalcity: | Miami Lakes |
| lotfeatures: | Zero Lot Line |
| petsallowed: | Conditional, Yes |
| currentPrice: | 640000 |
| garagespaces: | 2 |
| listingterms: | Cash, Conventional |
| mlsareamajor: | 20 |
| petsComments: | Restrictions Or Possible Restrictions |
| poolfeatures: | Association |
| storiestotal: | 2 |
| waterfrontyn: | yes |
| coveredspaces: | 2 |
| associationfee: | 197 |
| humanModifiedYN: | 1 |
| parkingfeatures: | Attached, Garage, Two or More Spaces, Garage Door Opener |
| recordSignature: | 1001406924 |
| taxannualamount: | 12427 |
| attachedgarageyn: | yes |
| elementaryschool: | Graham |
| exteriorfeatures: | Deck, Fence, Porch |
| interiorfeatures: | First Floor Entry, Other |
| yearbuiltdetails: | Resale |
| buildingareatotal: | 1788 |
| leaseconsideredyn: | no |
| seniorcommunityyn: | no |
| universalParcelId: | urn:reso:upi:2.0:US:12025:32-20-16-005-2870 |
| architecturalstyle: | Split Level |
| countrySubdivision: | 12025 |
| waterfrontfeatures: | Lake Front |
| publicsurveysection: | 16 |
| taxlegaldescription: | DUNNWOODY LAKE PB 172-035 T-23786 LOT 6 BLK 16 LOT SIZE 1772 SQ FT M/L FAU 32 2016 000 0040 |
| associationamenities: | Basketball Court, Clubhouse, Hobby Room, Barbecue, Picnic Area, Pool |
| middleorjuniorschool: | Miami Lakes |
| publicsurveytownship: | 32 |
| constructionmaterials: | Brick |
| patioandporchfeatures: | Deck, Open, Porch |
| associationfeeincludes: | Amenities |
| associationfeefrequency: | Monthly |
| speciallistingconditions: | Listed As-Is |
| propertySubTypeAdditional: | Townhouse |
| listAgentNationalAssociationId: | 279613192 |
| originatingSystemListOfficeKey: | 26974136 |
| originatingSystemListAgentMemberKey: | 254728753 |
Please sign up for a Listing Manager account below to inquire about this listing