
Available for rent is this HUGE 2-Bed and 1-Bath Duplex. High Def. Photos coming soon. It has a brand-new kitchen, central AC, impact windows, motion detecting lights, washer and dryer, new appliances and bathrooms. Enjoy fruits from its fruit tree planted on its large fenced yard. Property is near bus stop and easy to commute to. Requirements 3 months to move in (1st + 2-security deposits) WATER & LAWN CARE included in rent.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $2,400 |
Address: | 2151 NW 103rd St 2153 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33147 |
Subdivision: | RIVER GULFAIR |
MLS: | A11855790 |
Year Built: | 1971 |
Square Feet: | 1,980 |
Bedrooms: | 2 |
Bathrooms: | 1 |
clip: | 2312006487 |
garageyn: | yes |
furnished: | Unfurnished |
utilities: | Cable Available |
highschool: | Miami Central |
postalcity: | Miami |
lotSizeArea: | 10125 |
petsallowed: | No Pet Restrictions, Yes |
currentPrice: | 2400 |
garagespaces: | 2 |
mlsareamajor: | 21 |
petsComments: | None |
poolfeatures: | None |
waterfrontyn: | no |
coveredspaces: | 2 |
humanModifiedYN: | 1 |
recordSignature: | -1942968664 |
availabilitydate: | 2025-08-09T00:00:00+00:00 |
elementaryschool: | Reeves; Henry |
listAgentNickname: | Damian |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-21-34-013-0090 |
countrySubdivision: | 12025 |
colistagentfullname: | Frank Gonzalez |
colistagentlastname: | Gonzalez |
publicsurveysection: | 34 |
taxlegaldescription: | RIVER GULFAIR PB 40-75 LOT 13 BLK 1 LOT SIZE 75.000 X 135 OR 12248-1726 0884 5 |
colistagentfirstname: | Frank |
middleorjuniorschool: | Madison |
publicsurveytownship: | 30 |
colistagentstatelicense: | 3327930 |
propertySubTypeAdditional: | Multi Family |
listAgentNationalAssociationId: | 277034467 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279598922 |
originatingSystemCoListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27027554 |
originatingSystemCoListAgentMemberKey: | 160905809 |
Please sign up for a Listing Manager account below to inquire about this listing