
Enjoy this 2-bedroom, 1-bath home featuring a generous layout, private patio, and up to 3 parking spaces. The interior has been painted and includes impact windows for added security and efficiency. You’ll also love the convenience of a private outdoor laundry room. Centrally located just minutes from Coral Gables, Miami International Airport, Downtown, Brickell, Key Biscayne, and the beaches.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $2,500 |
Address: | 3141 SW 12th St 3141 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33135 |
Subdivision: | CORAL RIDGE |
MLS: | A11849760 |
Year Built: | 1958 |
Square Feet: | 1,990 |
Bedrooms: | 2 |
Bathrooms: | 1 |
clip: | 8339709306 |
sewer: | Public Sewer |
levels: | One |
stories: | 1 |
garageyn: | no |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
leaseterm: | 12 Months |
appliances: | Dryer, Electric Range, Refrigerator, Washer |
highschool: | Coral Gables |
postalcity: | Miami |
lotSizeArea: | 3000 |
petsallowed: | No |
watersource: | Public |
currentPrice: | 2500 |
mlsareamajor: | 41 |
poolfeatures: | None |
waterfrontyn: | no |
directionfaces: | South |
windowfeatures: | Impact Glass |
parkingfeatures: | Assigned, Two Spaces |
recordSignature: | 73801014 |
availabilitydate: | 2025-09-01T00:00:00+00:00 |
elementaryschool: | Auburndale |
exteriorfeatures: | Security/High Impact Doors |
interiorfeatures: | Living/Dining Room, First Floor Entry |
listAgentNickname: | Vernon |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-09-001-0520 |
countrySubdivision: | 12025 |
colistagentfullname: | Vilma Vales |
colistagentlastname: | Vales |
publicsurveysection: | 9 |
taxlegaldescription: | CORAL RIDGE PB 59-37 LOT 16 BLK 5 LOT SIZE 60.000 X 100 OR 21177-0462 04 2003 1 COC 22564-1599 07 2004 1 |
colistagentfirstname: | Vilma |
middleorjuniorschool: | Ponce De Leon |
publicsurveytownship: | 1 |
constructionmaterials: | Block |
colistagentstatelicense: | 3616518 |
propertySubTypeAdditional: | Multi Family |
listAgentNationalAssociationId: | 279534011 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279673564 |
originatingSystemCoListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27003020 |
originatingSystemCoListAgentMemberKey: | 399900794 |
Please sign up for a Listing Manager account below to inquire about this listing