
Welcome to this charming 2-bedroom, 2-bathroom condo spanning 901 sq ft, located at Douglas Place in Miami. This residence features hardwood flooring, a modern kitchen equipped with stainless steel appliances—including a dishwasher, microwave, and refrigerator—and in-unit laundry facilities with a washer and dryer. The unit offers central air conditioning for year-round comfort. Residents benefit from an attached garage with assigned parking, a community pool, and a fitness center. Situated in the vibrant Alameda – West Flagler neighborhood, this condo is conveniently located near Coral Gables, with easy access to shopping, dining, and major highways. This property is ideal for those seeking a comfortable and convenient Miami lifestyle.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $2,700 |
Address: | 60 NW 37th Ave 1008 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33125 |
Subdivision: | DOUGLAS PLACE CONDO |
MLS: | A11760521 |
Year Built: | 2005 |
Square Feet: | 901 |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 4528199147 |
stories: | 14 |
garageyn: | yes |
furnished: | Unfurnished |
postalcity: | Miami |
petsallowed: | Conditional, Yes |
currentPrice: | 2700 |
garagespaces: | 2 |
mlsareamajor: | 41 |
petsComments: | Restrictions Or Possible Restrictions |
poolfeatures: | Community, Pool |
waterfrontyn: | no |
coveredspaces: | 2 |
humanModifiedYN: | 1 |
recordSignature: | -870875841 |
availabilitydate: | 2025-03-10T00:00:00+00:00 |
communityfeatures: | Pool |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-05-094-0770 |
countrySubdivision: | 12025 |
publicsurveysection: | 5 |
taxlegaldescription: | DOUGLAS PLACE CONDO UNIT 1008 UNDIV 1.1375% INT IN COMMON ELEMENTS OFF REC 23895-4262 COC 24065-0628 12 2005 1 |
publicsurveytownship: | 1 |
propertySubTypeAdditional: | Apartment |
listAgentNationalAssociationId: | 279667369 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 384948319 |
Please sign up for a Listing Manager account below to inquire about this listing