
Everything is Included! 2-bedroom, 1-bath single-family home featuring a fenced patio, new roof, and professionally installed awnings. Best Value, Monthly payment includes all utilities, water, electricity, and internet! Also includes an independent washer and dryer with a private fenced backyard. Ample driveway with parking for up to 3 cars. This house is perfect for comfortable South Florida living. Studio attached with its own independent entrance. Submit your best offer! Easy to show by appointment available for immediate occupancy!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $2,800 |
Address: | 3440 NW 87th Ter |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33147 |
Subdivision: | BROADMOOR MANOR |
MLS: | A11846023 |
Year Built: | 1955 |
Square Feet: | 1,150 |
Bedrooms: | 2 |
Bathrooms: | 1 |
clip: | 2898002561 |
sewer: | Septic Tank |
levels: | One |
stories: | 1 |
garageyn: | no |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
leaseterm: | 12 Months |
appliances: | Dryer, Electric Range, Refrigerator, Washer |
highschool: | Miami Central |
postalcity: | Miami |
lotfeatures: | < 1/4 Acre |
petsallowed: | Size Limit, Yes |
watersource: | Public |
currentPrice: | 2800 |
mlsareamajor: | 31 |
petsComments: | Maximum 20 Lbs |
poolfeatures: | None |
waterfrontyn: | no |
humanModifiedYN: | 1 |
parkingfeatures: | Assigned, Parking Pad, Two Spaces |
recordSignature: | -476881091 |
availabilitydate: | 2025-07-24T00:00:00+00:00 |
elementaryschool: | Broadmoor |
exteriorfeatures: | Awning(s), Fence, Patio |
interiorfeatures: | French Door(s)/Atrium Door(s), First Floor Entry |
listAgentNickname: | Vernon |
propertycondition: | Updated/Remodeled |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-31-04-006-3980 |
countrySubdivision: | 12025 |
colistagentfullname: | Vilma Vales |
colistagentlastname: | Vales |
publicsurveysection: | 4 |
taxlegaldescription: | BROADMOOR MANOR PB 50-29 LOT 7 LESS E27.5FT & E32.5FT LOT 8 BLK 16 LOT SIZE 65.000 X 100 OR 19730-3082 0601 6 COC 26523-3002 08 2008 1 |
colistagentfirstname: | Vilma |
middleorjuniorschool: | Madison |
publicsurveytownship: | 30 |
constructionmaterials: | Block |
patioandporchfeatures: | Patio |
colistagentstatelicense: | 3616518 |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 279534011 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279673564 |
originatingSystemCoListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27003020 |
originatingSystemCoListAgentMemberKey: | 399900794 |
Please sign up for a Listing Manager account below to inquire about this listing