
Enjoy coastal living in this spacious, beautifully furnished 2-bedroom, 2-bath condo. Offering 1,450 square feet of living space, the residence features an open layout, wonderful waterfront views, an in-unit washer (with a community dryer nearby), and walk-in closets in both bedrooms. A covered garage space is assigned for your convenience. The community includes a heated pool, and its location just across the bridge from Lauderdale-by-the-Sea puts you minutes from beaches and dining. Flexible lease terms allow for either a seasonal stay of 6–9 months or an annual lease.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $3,450 |
Address: | 3051 NE 48th St 307 |
City: | Fort Lauderdale |
County: | Broward |
State: | Florida |
Zip Code: | 33308 |
Subdivision: | RIDGEVIEW TOWERS CONDO |
MLS: | A11849279 |
Year Built: | 1970 |
Square Feet: | 1,450 |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 2418473827 |
view: | Canal |
spayn: | no |
viewyn: | yes |
stories: | 7 |
garageyn: | yes |
coolingyn: | yes |
furnished: | Furnished |
heatingyn: | yes |
leaseterm: | 12 Months |
appliances: | Electric Range |
highschool: | Fort Lauderdale |
postalcity: | Fort Lauderdale |
petsallowed: | Size Limit, Yes |
currentPrice: | 3450 |
garagespaces: | 1 |
mlsareamajor: | 3250 |
petsComments: | More Than 20 Lbs |
poolfeatures: | In Ground, Pool, Community |
waterfrontyn: | yes |
coveredspaces: | 1 |
directionfaces: | North |
frontagelength: | 80 |
windowfeatures: | Blinds, Impact Glass |
parkingfeatures: | Assigned, Attached, Garage, Two Spaces |
recordSignature: | 431786918 |
attachedgarageyn: | yes |
availabilitydate: | 2025-07-23T00:00:00+00:00 |
elementaryschool: | Bennett |
exteriorfeatures: | Balcony |
interiorfeatures: | Bedroom on Main Level, Eat-in Kitchen, Handicap Access, Kitchen/Dining Combo, Living/Dining Room, First Floor Entry |
yearbuiltdetails: | Effective Year Built |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12011:494318AK0250 |
countrySubdivision: | 12011 |
waterfrontfeatures: | Canal Front |
publicsurveysection: | 18 |
taxlegaldescription: | RIDGEVIEW TOWERS CONDO UNIT 307 PER CDO BK/PG: 4376/577 |
associationamenities: | Elevator(s), Management, Maintenance, Pool |
middleorjuniorschool: | Sunrise |
frontageLengthRemarks: | 80 |
patioandporchfeatures: | Balcony, Open |
propertySubTypeAdditional: | Condominium |
listAgentNationalAssociationId: | 279666443 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 383155851 |
Please sign up for a Listing Manager account below to inquire about this listing