
Turnkey 3 bed 2 bath for you and your family. The property has been completely remodeled to include all brand new electrical meters, electrical, flooring, kitchens, bathrooms, stainless steel appliances, tankless water heaters, brand new roof, high impact windows and doors throughout. UTILITIES INCLUDED. Property sits on a corner lot with a driveway for the Main home and an additional driveway for Studio and Efficiency which will be rented as well separately. Call or text Listing agent for more information.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $4,250 |
Address: | 5152 SW 6th St 5152 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33134 |
Subdivision: | TRAIL GRANADA ADDN |
MLS: | A11782747 |
Year Built: | 1951 |
Square Feet: | 1,765 |
Bedrooms: | 3 |
Bathrooms: | 2 |
garageyn: | no |
furnished: | Unfurnished |
postalcity: | Miami |
lotSizeArea: | 6272 |
petsallowed: | Dogs OK, Yes |
currentPrice: | 4250 |
mlsareamajor: | 41 |
petsComments: | Dog Ok |
poolfeatures: | None |
waterfrontyn: | no |
humanModifiedYN: | 1 |
recordSignature: | 1273956479 |
availabilitydate: | 2025-04-11T00:00:00+00:00 |
listAgentNickname: | Grover |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-06-043-0450 |
countrySubdivision: | 12025 |
taxlegaldescription: | TRAIL GRANADA ADD PB 27-76 E2FT LOT 15 & ALL LOT 16 BLK 4 LOT SIZE 60.310 X 104 |
publicsurveytownship: | 1 |
propertySubTypeAdditional: | Multi Family |
listAgentNationalAssociationId: | 279615757 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 266713186 |
Please sign up for a Listing Manager account below to inquire about this listing