
CONER UNIT! Available Unfurnished or Furnished! Stunning & modern 3BR/2.5BA townhome in the heart of Miami! This light-filled home features an open layout, designer kitchen w/ quartz counters & stainless steel appliances, sleek glass staircase, & high-end finishes throughout. Spacious primary suite w/ walk-in closet & spa-style bath. Enjoy a private fenced yard, 1-car garage, impact windows, & in-unit washer/dryer. Unbeatable location near Coral Gables & Coconut Grove, live where luxury meets convenience! Also available for short term.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $7,000 |
Address: | 2868 SW 33rd Ct 2868 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33133 |
Subdivision: | POMELO PARK |
MLS: | A11859425 |
Year Built: | 2021 |
Square Feet: | 2,100 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 3728216738 |
garageyn: | yes |
furnished: | Furnished |
leaseterm: | Less Than 1 Year |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Trash Compactor, Washer |
postalcity: | Miami |
petsallowed: | No Pet Restrictions, Yes |
currentPrice: | 7000 |
garagespaces: | 1 |
mlsareamajor: | 41 |
petsComments: | None |
poolfeatures: | None |
waterfrontyn: | no |
coveredspaces: | 1 |
windowfeatures: | Impact Glass |
laundryfeatures: | Washer Hookup, Dryer Hookup |
parkingfeatures: | Attached, Garage |
recordSignature: | 1956941903 |
attachedgarageyn: | yes |
availabilitydate: | 2025-08-15T00:00:00+00:00 |
exteriorfeatures: | Security/High Impact Doors |
interiorfeatures: | First Floor Entry |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-16-216-0010 |
countrySubdivision: | 12025 |
publicsurveysection: | 16 |
taxlegaldescription: | POMELO PARK "A" CONDO UNIT 2868 UNDIV 23.70% INT IN COMMON ELEMENTS OFF REC OR 32375-0391 |
publicsurveytownship: | 1 |
propertySubTypeAdditional: | Townhouse |
listAgentNationalAssociationId: | 279609114 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 233204982 |
Please sign up for a Listing Manager account below to inquire about this listing