
Discover the ultimate waterfront lifestyle! This Gulf-access property offers a dream location with sailboat access and no bridge waterways, perfect for seamless boating from your backyard. Just 15 minutes from the beautiful beaches of Boca Grande Island, Englewood Beach, and Manasota Key, you’ll be living near some of Florida’s finest coastal destinations. Enjoy a golfer’s paradise with six semi-private courses only 10 minutes away, and find shopping, dining, and vibrant beach bars with live music close by. Whether you’re fishing, boating, or soaking in the serene Northern exposure, this property promises the Florida lifestyle you’ve been waiting for!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $139,000 |
Address: | 10850 Mcalester |
City: | Port Charlotte |
County: | Charlotte |
State: | Florida |
Zip Code: | 33981 |
Subdivision: | golf cove |
MLS: | A11854375 |
Acres: | 0.28 |
Lot Square Feet: | 0.28 acres |
clip: | 8689291641 |
taxyear: | 2024 |
possession: | Close Of Escrow |
postalcity: | Port Charlotte |
currentPrice: | 139000 |
listingterms: | Cash, Conventional, FHA |
mlsareamajor: | 5940 Florida Other |
numberoflots: | 9 |
waterfrontyn: | yes |
directionfaces: | Northwest |
frontagelength: | 122 |
recordSignature: | -1645474574 |
taxannualamount: | 2215 |
buildingfeatures: | Not Applicable |
developmentstatus: | Raw Land |
universalParcelId: | urn:reso:upi:2.0:US:12015:0874636009 |
countrySubdivision: | 12015 |
waterfrontfeatures: | Canal Front |
publicsurveysection: | 21 |
taxlegaldescription: | port charlotte sec87 blk4636 lt9 559/1811 |
publicsurveytownship: | 29 |
frontageLengthRemarks: | 122 |
speciallistingconditions: | Real Estate Owned |
propertySubTypeAdditional: | Residential |
listAgentNationalAssociationId: | 279647855 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 353490781 |
Please sign up for a Listing Manager account below to inquire about this listing